Jon Walker | #6 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .362 | 6 | 51 | 46 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 29 | vs. Millsaps | W, 21-4 |
| May 16 | vs. Ill. Wesleyan | W, 7-4 |
| May 17 | vs. Emory | W, 6-1 |
| May 18 | vs. Webster | L, 6-1 |
| May 18 | vs. Ill. Wesleyan | W, 9-7 |
| May 19 | vs. Webster | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 15 | ||
| Plate appearances | 204 | 62 | ||
| At Bats | 160 | 45 | ||
| Runs | 46 | 15 | ||
| Hits | 58 | 21 | ||
| Doubles | 10 | 3 | ||
| Triples | 3 | 1 | ||
| Home Runs | 6 | 2 | ||
| Runs Batted In | 51 | 18 | ||
| Total bases | 92 | 32 | ||
| Walks | 32 | 17 | ||
| Hit by pitch | 9 | - | ||
| Strikeouts | 29 | 7 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .362 | .467 | ||
| On Base Percentage | .488 | .613 | ||
| Slugging Percentage | .575 | .711 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 220 | 65 | ||
| Put Outs | 75 | 21 | ||
| Assists | 125 | 39 | ||
| Errors | 20 | 5 | ||
| Fielding Percentage | .909 | .923 | ||
| Double Plays | 28 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





















