Lewis Hammond | #31 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 5 | 1 | 0 | - | 43.0 | 42 | 16 | 15 | 21 | 46 | 9.63 | 3 | 3.14 |
| Conference | 1 | 1 | 1 | 0 | 0 | - | 11.2 | 11 | 2 | 1 | 7 | 18 | 13.89 | 0 | 0.77 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 3 | 2 | 1 | 0 | - | 17.1 | 20 | 6 | 6 | 5 | 12 | 6.23 | 1 | 3.12 |
| Away | 3 | 2 | 3 | 0 | 0 | - | 25.2 | 22 | 10 | 9 | 16 | 34 | 11.92 | 2 | 3.16 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 4 | 4 | 5 | 0 | 0 | - | 34.0 | 27 | 10 | 9 | 17 | 40 | 10.59 | 2 | 2.38 |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 9.0 | 15 | 6 | 6 | 4 | 6 | 6.00 | 1 | 6.00 |


















