Miles Nordgren | #24 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 3 | 6 | 1 | .900 | - | 5 | 1 | .167 | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 4 | 0 | 3 | 1 | .750 | - | 1 | 1 | .500 | - | - |
| Away | 7 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | 6 | 4 | 1 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| Wins | 17 | 7 | 3 | 4 | 0 | 1.000 | - | 3 | - | - | - | - |
| Losses | 4 | 3 | 0 | 2 | 1 | .667 | - | 2 | 1 | .333 | - | - |


















