Tanner McGill | #44 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .261 | - | 9 | 8 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 196 | 181 | 12 | 3 | .985 | 9 | 16 | 1 | .059 | 5 | - |
| Conference | 10 | 57 | 53 | 3 | 1 | .982 | 3 | 5 | - | - | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 81 | 75 | 5 | 1 | .988 | 3 | 7 | - | - | 2 | - |
| Away | 14 | 86 | 78 | 6 | 2 | .977 | 4 | 7 | 1 | .125 | 3 | - |
| Neutral | 4 | 29 | 28 | 1 | 0 | 1.000 | 2 | 2 | - | - | - | - |
| Wins | 23 | 144 | 133 | 9 | 2 | .986 | 5 | 11 | 1 | .083 | 4 | - |
| Losses | 6 | 52 | 48 | 3 | 1 | .981 | 4 | 5 | - | - | 1 | - |





















