Tanner McGill | #44 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .261 | - | 9 | 8 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 88 | 8 | 23 | 4 | - | - | 9 | 12 | 24 | - | - | .261 | .353 | .307 |
| Conference | 10 | 28 | 2 | 11 | 3 | - | - | 4 | 3 | 5 | - | - | .393 | .438 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 2 | 8 | 1 | - | - | 0 | 4 | 11 | - | - | .258 | .343 | .290 |
| Away | 14 | 45 | 6 | 14 | 3 | - | - | 8 | 7 | 8 | - | - | .311 | .396 | .378 |
| Neutral | 4 | 12 | 0 | 1 | - | - | - | 1 | 1 | 5 | - | - | .083 | .214 | .083 |
| Wins | 23 | 66 | 7 | 18 | 4 | - | - | 7 | 11 | 16 | - | - | .273 | .372 | .333 |
| Losses | 6 | 22 | 1 | 5 | - | - | - | 2 | 1 | 8 | - | - | .227 | .292 | .227 |


















