Trey Chambers | #18 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .271 | - | 16 | 24 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 140 | 24 | 38 | 9 | 1 | - | 16 | 10 | 23 | 11 | - | .271 | .346 | .350 |
| Conference | 15 | 43 | 8 | 15 | 6 | - | - | 7 | 4 | 5 | 6 | - | .349 | .423 | .488 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 51 | 10 | 14 | 5 | - | - | 10 | 4 | 11 | 4 | - | .275 | .350 | .373 |
| Away | 17 | 55 | 9 | 16 | 4 | - | - | 3 | 3 | 5 | 5 | - | .291 | .350 | .364 |
| Neutral | 12 | 34 | 5 | 8 | - | 1 | - | 3 | 3 | 7 | 2 | - | .235 | .333 | .294 |
| Wins | 37 | 112 | 24 | 34 | 9 | 1 | - | 16 | 8 | 15 | 10 | - | .304 | .375 | .402 |
| Losses | 9 | 28 | 0 | 4 | - | - | - | 0 | 2 | 8 | 1 | - | .143 | .226 | .143 |


















