
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School (Previous School) |
| 36 | Tommy Allmon | LHP/1B | Fr. | L/L | 6-1 | 185 | Olive Branch, Miss./Desoto Central HS |
| 21 | Eli Bashour | OF | Fr. | L/L | 5-9 | 170 | Chelsea, Ala./Chelsea HS |
| 29 | Matt Brown | INF | Fr. | R/R | 6-0 | 190 | Goodlettsville, Tenn./Pope John Paul II |
| 13 | Wilson Jamison | 1B/P | Fr. | R/R | 6-1 | 215 | Birmingham, Ala./Mountain Brook |
| 18 | Taylor McCracken | INF/OF | Fr. | R/R | 5-9 | 160 | Oxford, Ala./Oxford HS |
| 26 | Nathan Qualls | INF | Fr. | L/R | 5-11 | 165 | Fisherville, Tenn./Evangelical Christian School |
| 31 | Kyle Royalty | LHP | Fr. | L/L | 6-0 | 175 | Atlanta, Ga./Fellowship Christian |
| 3 | Evan Grovenstein | IF/P | Jr. | R/R | 5-10 | 175 | Mobile, Ala./UMS-Wright Prep |
| 31 | Lewis Hammond | RHP | Jr. | R/R | 6-2 | 195 | Hoover, Ala./Hoover HS |
| 11 | Jeremy Hatley | OF/1B | Jr. | L/R | 6-2 | 200 | Madison, Ala./Bob Jones HS |
| 14 | Bishop Mostellar | RHP | Jr. | R/R | 6-0 | 190 | Mobile, Ala./St. Paul's Episcopal School |
| 2 | Ethan Netherton | OF | Jr. | R/R | 6-2 | 190 | Decatur, Ala./Austin HS |
| 24 | Miles Nordgren | RHP | Jr. | R/R | 6-2 | 185 | Gadsden, Ala./Etowah HS |
| 22 | Kevin Shelton | IF | Jr. | R/R | 6-3 | 215 | Ardmore, Tenn./Ardmore HS |
| 6 | David Bourbonnais | RHP/IF | So. | R/R | 5-10 | 180 | Atlanta, Ga./Marist HS |
| 4 | Jake Campbell | OF | So. | R/L | 6-1 | 195 | Chelsea, Ala./Chelsea HS |
| 15 | Paul Caudill | LHP/OF | So. | R/L | 5-11 | 180 | Nashville, Tenn./Ensworth HS |
| 23 | Ryan Hawks | RHP | So. | R/R | 6-3 | 220 | Murfreesboro, Tenn./Oakland HS |
| 1 | Justin Haynes | C | So. | R/R | 5-9 | 170 | Webb, Ala./Houston County HS |
| 35 | Ben Hession | RHP | So. | R/R | 6-0 | 180 | Huntsville, Ala./Pope John Paul II HS |
| 20 | Casey Lambert | RHP/IF | So. | R/R | 6-0 | 175 | Huntsville, Ala./Huntsville HS |
| 10 | Brandon Marino | OF | So. | R/R | 5-9 | 165 | Gallatin, Tenn./Pope John Paul II HS |
| 5 | Braxton Marino | IF | So. | R/R | 5-9 | 165 | Gallatin, Tenn./Pope John Paul II HS |
| 19 | Jacob Mayfield | C/OF | So. | R/R | 6-1 | 215 | Gadsden, Ala./Westbrook Christian School |
| 44 | Tanner McGill | C | So. | R/R | 6-1 | 200 | Mobile, Ala./St. Paul's Episcopal School |
| 37 | Ralls Pennington | RHP | So. | R/R | 6-3 | 185 | Gadsden, Ala./Gadsden City HS (Jacksonville State) |
| 34 | Brett Snider | LHP | So. | L/L | 6-2 | 195 | Tuscaloosa, Ala./Northridge HS |
| 17 | Blake Stevens | RHP | So. | R/R | 6-0 | 160 | Atlanta, Ga./Marist HS |
| 16 | Zach Wagner | OF | So. | R/R | 6-0 | 190 | Zionsville, Ind./Zionsville HS |
| 9 | Stephen Denton | OF | Sr. | R/R | 5-11 | 180 | Madison, Ala./Bob Jones HS |
| 28 | Brandon Perry | IF | Sr. | R/R | 5-10 | 180 | Hoover, Ala./Hoover HS |
| 25 | Ethan Wilkinson | LHP | Sr. | L/L | 5-10 | 190 | Montgomery, Ala./Montgomery Academy |
| 12 | Blake Yance | RHP | Sr. | R/R | 5-11 | 190 | Chelsea, Ala./Chelsea HS |
Head Coach: Jan
Weisberg
Assistant Coaches: Drew Briese,
Nathan
Bland, Trey Brown, JD Hulse