Birmingham-Southern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 327 | .304 | .401 | .432 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Grovenstein | So | 47 | 177 | 42 | 42 | 1 | 1 | - | 18 | 27 | 35 | 7 | 1 | .237 | .341 | .254 | ||
| 6 | Jon Walker | Sr | 46 | 160 | 46 | 58 | 10 | 3 | 6 | 51 | 32 | 29 | 4 | 2 | .362 | .488 | .575 | ||
| 28 | Brandon Perry | Jr | 42 | 133 | 12 | 26 | 3 | - | - | 9 | 4 | 15 | - | - | .195 | .255 | .218 | ||
| 36 | David Bourbonnais | Fr | 43 | 141 | 23 | 39 | 5 | 1 | 3 | 29 | 9 | 38 | 2 | 2 | .277 | .358 | .390 | ||
| 13 | Bruce Maxwell | Jr | 47 | 156 | 57 | 72 | 25 | - | 15 | 48 | 56 | 12 | 4 | - | .462 | .605 | .910 | ||
| 21 | Austin Justice | So | 44 | 167 | 37 | 57 | 10 | 8 | 4 | 36 | 21 | 26 | 4 | 3 | .341 | .415 | .569 | ||
| 44 | Tanner McGill | Fr | 29 | 88 | 8 | 23 | 4 | - | - | 9 | 12 | 24 | - | - | .261 | .353 | .307 | ||
| 22 | Kevin Shelton | So | 19 | 31 | 3 | 9 | - | - | 1 | 5 | 3 | 8 | - | - | .290 | .353 | .387 | ||
| 11 | Jeremy Hatley | So | 16 | 56 | 4 | 11 | - | - | - | 8 | 2 | 11 | - | 1 | .196 | .224 | .196 | ||
| 12 | Blake Yance | Jr | 23 | 9 | 2 | 2 | - | - | - | 0 | - | 5 | 1 | - | .222 | .300 | .222 | ||
| 18 | Trey Chambers | Fr | 46 | 140 | 24 | 38 | 9 | 1 | - | 16 | 10 | 23 | 11 | - | .271 | .346 | .350 | ||
| 9 | Stephen Denton | Jr | 46 | 184 | 49 | 58 | 7 | 2 | - | 22 | 21 | 34 | 17 | 4 | .315 | .412 | .375 | ||
| 23 | Ryan Hawks | Fr | 8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 20 | Casey Lambert | Fr | 7 | 7 | 2 | 2 | 2 | - | - | 1 | 1 | 1 | - | - | .286 | .444 | .571 | ||
| 29 | Jake Campbell | Fr | 5 | 8 | 1 | 1 | - | - | - | 1 | 1 | 4 | - | - | .125 | .364 | .125 | ||
| 1 | Justin Haynes | Fr | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | ||
| 10 | Brandon Marino | Fr | 14 | 5 | 2 | 0 | - | - | - | 3 | 1 | - | - | - | .000 | .375 | .000 | ||
| 5 | Braxton Marino | Fr | 3 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .500 | .000 | ||
| 2 | Ethan Netherton | So | 27 | 58 | 8 | 18 | 2 | - | 1 | 13 | 1 | 11 | 4 | 1 | .310 | .354 | .397 | ||
| 16 | Zach Wagner | Fr | 20 | 54 | 7 | 23 | 3 | - | - | 12 | 5 | 6 | - | - | .426 | .475 | .481 | ||
| Totals | 47 | 1580 | 327 | 480 | 81 | 16 | 30 | 282 | 207 | 285 | 54 | 14 | .304 | .401 | .432 | ||||
| Opponent | 47 | 1501 | 165 | 367 | 54 | 6 | 7 | 139 | 134 | 330 | 56 | 16 | .245 | .320 | .302 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Grovenstein | So | 47 | 2 | 2 | 4 | 45 | 2 | 3 | 44 | 57 | 0.77 | 212 | ||
| 6 | Jon Walker | Sr | 46 | 9 | 2 | 1 | 92 | 19 | 2 | 21 | 49 | 0.43 | 204 | ||
| 28 | Brandon Perry | Jr | 42 | 7 | 1 | 2 | 29 | 3 | 7 | 49 | 42 | 1.17 | 147 | ||
| 36 | David Bourbonnais | Fr | 43 | 9 | - | - | 55 | 9 | 3 | 33 | 23 | 1.43 | 159 | ||
| 13 | Bruce Maxwell | Jr | 47 | 2 | 1 | - | 142 | 40 | 1 | 27 | 42 | 0.64 | 215 | ||
| 21 | Austin Justice | So | 44 | 3 | 4 | - | 95 | 22 | 2 | 27 | 52 | 0.52 | 195 | ||
| 44 | Tanner McGill | Fr | 29 | 1 | 1 | 4 | 27 | 4 | 2 | 25 | 17 | 1.47 | 106 | ||
| 22 | Kevin Shelton | So | 19 | - | - | 1 | 12 | 1 | - | 8 | 5 | 1.60 | 35 | ||
| 11 | Jeremy Hatley | So | 16 | - | - | - | 11 | 0 | 1 | 14 | 19 | 0.74 | 58 | ||
| 12 | Blake Yance | Jr | 23 | 1 | - | - | 2 | 0 | 1 | - | 1 | - | 10 | ||
| 18 | Trey Chambers | Fr | 46 | 7 | 2 | 8 | 49 | 10 | 5 | 52 | 31 | 1.68 | 167 | ||
| 9 | Stephen Denton | Jr | 46 | 10 | 1 | 2 | 69 | 9 | 2 | 44 | 40 | 1.10 | 218 | ||
| 23 | Ryan Hawks | Fr | 8 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | ||
| 20 | Casey Lambert | Fr | 7 | 1 | - | - | 4 | 2 | - | 2 | 2 | 1.00 | 9 | ||
| 29 | Jake Campbell | Fr | 5 | 2 | - | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 11 | ||
| 1 | Justin Haynes | Fr | 2 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| 10 | Brandon Marino | Fr | 14 | 2 | - | - | 0 | 0 | 1 | 3 | 3 | 1.00 | 8 | ||
| 5 | Braxton Marino | Fr | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | ||
| 2 | Ethan Netherton | So | 27 | 4 | 2 | - | 23 | 3 | - | 19 | 10 | 1.90 | 65 | ||
| 16 | Zach Wagner | Fr | 20 | 1 | 1 | - | 26 | 3 | 4 | 16 | 10 | 1.60 | 61 | ||
| Totals | 47 | 61 | 17 | 22 | 683 | 127 | 35 | 385 | 407 | 0.95 | 1887 | ||||
| Opponent | 47 | 36 | 8 | 19 | 454 | 67 | 35 | 440 | 343 | 1.28 | 1698 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | David Bourbonnais | Fr | 15 | 0 | 1 | 1 | 3 | 1 | 22.0 | 20 | 10 | 9 | 4 | 23 | 9.41 | 0 | 3.68 | ||
| 17 | Blake Stevens | Fr | 12 | 12 | 7 | 3 | 0 | 1 | 80.1 | 77 | 35 | 25 | 19 | 83 | 9.30 | 2 | 2.80 | ||
| 31 | Lewis Hammond | So | 6 | 5 | 5 | 1 | 0 | - | 43.0 | 42 | 16 | 15 | 21 | 46 | 9.63 | 3 | 3.14 | ||
| 26 | Jesse Meier | Sr | 13 | 11 | 6 | 1 | 0 | 1 | 72.0 | 76 | 38 | 29 | 27 | 51 | 6.38 | 1 | 3.62 | ||
| 37 | Ralls Pennington | So | 12 | 1 | 3 | 0 | 0 | 1 | 24.1 | 18 | 10 | 8 | 7 | 6 | 2.22 | - | 2.96 | ||
| 15 | Paul Caudill | Fr | 9 | 8 | 1 | 1 | 0 | - | 35.0 | 40 | 20 | 18 | 17 | 18 | 4.63 | 1 | 4.63 | ||
| 24 | Miles Nordgren | So | 18 | 1 | 9 | 2 | 5 | 1 | 58.2 | 44 | 18 | 14 | 14 | 46 | 7.06 | 0 | 2.15 | ||
| 12 | Blake Yance | Jr | 19 | 0 | 5 | 0 | 6 | 1 | 38.0 | 31 | 6 | 4 | 11 | 44 | 10.42 | 0 | 0.95 | ||
| 32 | Will Fagan | Fr | 2 | 1 | 0 | 0 | 0 | - | 2.2 | 4 | 4 | 4 | 4 | 0 | .00 | - | 13.50 | ||
| 23 | Ryan Hawks | Fr | 7 | 0 | 0 | 0 | 0 | - | 9.2 | 4 | 2 | 0 | 3 | 5 | 4.66 | - | 0.00 | ||
| 35 | Ben Hession | Fr | 4 | 1 | 0 | 0 | 0 | - | 4.1 | 4 | 3 | 3 | 4 | 4 | 8.31 | - | 6.23 | ||
| 41 | Taylor Kent | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | - | 9.00 | ||
| 25 | Ethan Wilkinson | Jr | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 6 | 2 | 2 | 2 | 3 | 6.23 | - | 4.15 | ||
| Totals | 47 | 47 | 37 | 9 | 14 | 6 | 395.1 | 367 | 165 | 132 | 134 | 330 | 7.51 | 7 | 3.01 | ||||
| Opponent | 47 | 47 | 9 | 37 | 4 | 6 | 382.0 | 480 | 327 | 259 | 207 | 285 | 6.71 | 30 | 6.10 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Grovenstein | So | 47 | 217 | 71 | 134 | 12 | .945 | 29 | - | - | - | - | - | ||
| 6 | Jon Walker | Sr | 46 | 220 | 75 | 125 | 20 | .909 | 28 | - | - | - | - | - | ||
| 28 | Brandon Perry | Jr | 42 | 88 | 24 | 52 | 12 | .864 | 8 | - | - | - | - | - | ||
| 36 | David Bourbonnais | Fr | 43 | 161 | 115 | 41 | 5 | .969 | 15 | 4 | 1 | .200 | - | - | ||
| 13 | Bruce Maxwell | Jr | 47 | 407 | 366 | 38 | 3 | .993 | 16 | 38 | 11 | .224 | 4 | - | ||
| 21 | Austin Justice | So | 44 | 79 | 63 | 14 | 2 | .975 | 6 | - | - | - | - | - | ||
| 17 | Blake Stevens | Fr | 15 | 17 | 3 | 13 | 1 | .941 | - | 15 | - | - | - | - | ||
| 44 | Tanner McGill | Fr | 29 | 196 | 181 | 12 | 3 | .985 | 9 | 16 | 1 | .059 | 5 | - | ||
| 31 | Lewis Hammond | So | 8 | 9 | 1 | 8 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 26 | Jesse Meier | Sr | 15 | 17 | 5 | 8 | 4 | .765 | - | 14 | 7 | .333 | - | - | ||
| 37 | Ralls Pennington | So | 12 | 11 | 3 | 8 | 0 | 1.000 | 2 | - | 3 | 1.000 | - | - | ||
| 22 | Kevin Shelton | So | 19 | 39 | 31 | 8 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 15 | Paul Caudill | Fr | 10 | 6 | 0 | 6 | 0 | 1.000 | - | 8 | 1 | .111 | - | - | ||
| 24 | Miles Nordgren | So | 21 | 10 | 3 | 6 | 1 | .900 | - | 5 | 1 | .167 | - | - | ||
| 11 | Jeremy Hatley | So | 16 | 58 | 52 | 5 | 1 | .983 | 4 | - | - | - | - | - | ||
| 12 | Blake Yance | Jr | 23 | 9 | 4 | 4 | 1 | .889 | - | 7 | 1 | .125 | - | - | ||
| 18 | Trey Chambers | Fr | 46 | 83 | 80 | 3 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 9 | Stephen Denton | Jr | 46 | 82 | 80 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 32 | Will Fagan | Fr | 2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - | ||
| 23 | Ryan Hawks | Fr | 8 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - | ||
| 35 | Ben Hession | Fr | 4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | ||
| 20 | Casey Lambert | Fr | 7 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 29 | Jake Campbell | Fr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 1 | Justin Haynes | Fr | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 41 | Taylor Kent | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 10 | Brandon Marino | Fr | 14 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 5 | Braxton Marino | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 2 | Ethan Netherton | So | 27 | 16 | 16 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 16 | Zach Wagner | Fr | 20 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Ethan Wilkinson | Jr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 47 | 1794 | 1227 | 493 | 74 | .959 | 46 | 70 | 17 | .195 | 11 | 0 | ||||
| Opponent | 47 | 1694 | 1186 | 434 | 74 | .956 | 47 | 50 | 16 | .242 | 8 | 1 | ||||


















