Birmingham-Southern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 47 | 327 | .304 | .401 | .432 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jon Walker | Sr | 15 | 45 | 15 | 21 | 3 | 1 | 2 | 18 | 17 | 7 | 1 | - | .467 | .613 | .711 | ||
| 13 | Bruce Maxwell | Jr | 15 | 47 | 25 | 22 | 7 | - | 6 | 13 | 19 | 4 | 2 | - | .468 | .612 | 1.000 | ||
| 36 | David Bourbonnais | Fr | 13 | 44 | 6 | 15 | 1 | - | 3 | 12 | 1 | 14 | - | 1 | .341 | .396 | .568 | ||
| 21 | Austin Justice | So | 15 | 52 | 9 | 13 | 4 | - | 1 | 12 | 8 | 7 | 3 | 1 | .250 | .344 | .385 | ||
| 18 | Trey Chambers | Fr | 15 | 43 | 8 | 15 | 6 | - | - | 7 | 4 | 5 | 6 | - | .349 | .423 | .488 | ||
| 9 | Stephen Denton | Jr | 15 | 51 | 14 | 14 | 2 | 1 | - | 7 | 7 | 10 | 5 | 3 | .275 | .406 | .353 | ||
| 2 | Ethan Netherton | So | 9 | 20 | 4 | 7 | - | - | 1 | 7 | - | 4 | 2 | - | .350 | .364 | .500 | ||
| 16 | Zach Wagner | Fr | 7 | 22 | 2 | 8 | 2 | - | - | 7 | 1 | 2 | - | - | .364 | .391 | .455 | ||
| 3 | Evan Grovenstein | So | 15 | 53 | 17 | 13 | 1 | - | - | 5 | 11 | 15 | 4 | - | .245 | .369 | .264 | ||
| 44 | Tanner McGill | Fr | 10 | 28 | 2 | 11 | 3 | - | - | 4 | 3 | 5 | - | - | .393 | .438 | .500 | ||
| 28 | Brandon Perry | Jr | 14 | 45 | 6 | 10 | 1 | - | - | 3 | 2 | 6 | - | - | .222 | .300 | .244 | ||
| 22 | Kevin Shelton | So | 5 | 7 | 1 | 3 | - | - | 1 | 2 | - | 2 | - | - | .429 | .429 | .857 | ||
| 29 | Jake Campbell | Fr | 2 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | .500 | .750 | .500 | ||
| 20 | Casey Lambert | Fr | 4 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | .200 | .333 | .400 | ||
| 10 | Brandon Marino | Fr | 7 | 4 | 2 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .333 | .000 | ||
| 11 | Jeremy Hatley | So | 3 | 8 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .111 | .000 | ||
| 23 | Ryan Hawks | Fr | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 1 | Justin Haynes | Fr | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | ||
| 5 | Braxton Marino | Fr | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 12 | Blake Yance | Jr | 7 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| Totals | 15 | 483 | 115 | 156 | 31 | 2 | 14 | 100 | 77 | 86 | 23 | 5 | .323 | .428 | .482 | ||||
| Opponent | 15 | 481 | 49 | 123 | 16 | 1 | 2 | 45 | 38 | 121 | 12 | 4 | .256 | .325 | .306 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jon Walker | Sr | 15 | - | - | - | 32 | 6 | 1 | 5 | 11 | 0.45 | 62 | ||
| 13 | Bruce Maxwell | Jr | 15 | - | 1 | - | 47 | 13 | 1 | 10 | 9 | 1.11 | 67 | ||
| 36 | David Bourbonnais | Fr | 13 | 3 | - | - | 25 | 4 | 1 | 10 | 5 | 2.00 | 48 | ||
| 21 | Austin Justice | So | 15 | - | 1 | - | 20 | 5 | 1 | 10 | 19 | 0.53 | 61 | ||
| 18 | Trey Chambers | Fr | 15 | 3 | 2 | 3 | 21 | 6 | 3 | 19 | 8 | 2.38 | 55 | ||
| 9 | Stephen Denton | Jr | 15 | 5 | 1 | - | 18 | 3 | 1 | 13 | 12 | 1.08 | 64 | ||
| 2 | Ethan Netherton | So | 9 | 1 | 1 | - | 10 | 1 | - | 6 | 3 | 2.00 | 22 | ||
| 16 | Zach Wagner | Fr | 7 | - | - | - | 10 | 2 | - | 8 | 4 | 2.00 | 23 | ||
| 3 | Evan Grovenstein | So | 15 | - | 1 | - | 14 | 1 | - | 12 | 12 | 1.00 | 65 | ||
| 44 | Tanner McGill | Fr | 10 | - | 1 | 1 | 14 | 3 | - | 5 | 8 | 0.62 | 33 | ||
| 28 | Brandon Perry | Jr | 14 | 3 | - | 1 | 11 | 1 | 3 | 16 | 12 | 1.33 | 51 | ||
| 22 | Kevin Shelton | So | 5 | - | - | 1 | 6 | 1 | - | 2 | 1 | 2.00 | 8 | ||
| 29 | Jake Campbell | Fr | 2 | 1 | - | - | 1 | 0 | 1 | - | - | - | 4 | ||
| 20 | Casey Lambert | Fr | 4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 6 | ||
| 10 | Brandon Marino | Fr | 7 | 1 | - | - | 0 | 0 | 1 | 2 | 3 | 0.67 | 6 | ||
| 11 | Jeremy Hatley | So | 3 | - | - | - | 0 | 0 | - | 4 | 3 | 1.33 | 9 | ||
| 23 | Ryan Hawks | Fr | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | ||
| 1 | Justin Haynes | Fr | 2 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| 5 | Braxton Marino | Fr | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 12 | Blake Yance | Jr | 7 | 1 | - | - | 1 | 0 | 1 | - | - | - | 2 | ||
| Totals | 15 | 18 | 8 | 6 | 233 | 47 | 14 | 123 | 114 | 1.08 | 592 | ||||
| Opponent | 15 | 12 | 1 | 4 | 147 | 19 | 11 | 125 | 98 | 1.28 | 536 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | David Bourbonnais | Fr | 4 | 0 | 1 | 0 | 1 | - | 5.0 | 1 | 0 | 0 | 0 | 7 | 12.60 | - | 0.00 | ||
| 15 | Paul Caudill | Fr | 3 | 3 | 0 | 0 | 0 | - | 13.1 | 19 | 10 | 9 | 7 | 10 | 6.75 | 1 | 6.07 | ||
| 31 | Lewis Hammond | So | 1 | 1 | 1 | 0 | 0 | - | 11.2 | 11 | 2 | 1 | 7 | 18 | 13.89 | 0 | 0.77 | ||
| 23 | Ryan Hawks | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 | ||
| 41 | Taylor Kent | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | - | 9.00 | ||
| 26 | Jesse Meier | Sr | 4 | 4 | 3 | 0 | 0 | - | 24.0 | 33 | 14 | 10 | 5 | 15 | 5.62 | 0 | 3.75 | ||
| 24 | Miles Nordgren | So | 4 | 0 | 3 | 0 | 1 | - | 15.2 | 14 | 5 | 5 | 4 | 17 | 9.77 | 0 | 2.87 | ||
| 37 | Ralls Pennington | So | 3 | 0 | 2 | 0 | 0 | - | 6.2 | 3 | 0 | 0 | 2 | 5 | 6.75 | - | 0.00 | ||
| 17 | Blake Stevens | Fr | 4 | 4 | 3 | 1 | 0 | 1 | 28.2 | 28 | 15 | 10 | 9 | 34 | 10.67 | 1 | 3.14 | ||
| 25 | Ethan Wilkinson | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| 12 | Blake Yance | Jr | 5 | 0 | 1 | 0 | 2 | - | 12.0 | 12 | 2 | 2 | 3 | 13 | 9.75 | 0 | 1.50 | ||
| Totals | 15 | 15 | 14 | 1 | 4 | 1 | 121.0 | 123 | 49 | 38 | 38 | 121 | 9.00 | 2 | 2.83 | ||||
| Opponent | 15 | 15 | 1 | 14 | 0 | 2 | 115.1 | 156 | 115 | 93 | 77 | 86 | 6.71 | 14 | 7.26 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jon Walker | Sr | 15 | 65 | 21 | 39 | 5 | .923 | 9 | - | - | - | - | - | ||
| 13 | Bruce Maxwell | Jr | 15 | 136 | 126 | 9 | 1 | .993 | 5 | 7 | 1 | .125 | 1 | - | ||
| 36 | David Bourbonnais | Fr | 13 | 55 | 40 | 13 | 2 | .964 | 6 | - | - | - | - | - | ||
| 21 | Austin Justice | So | 15 | 17 | 16 | 1 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 18 | Trey Chambers | Fr | 15 | 26 | 24 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 9 | Stephen Denton | Jr | 15 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 2 | Ethan Netherton | So | 9 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 16 | Zach Wagner | Fr | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Evan Grovenstein | So | 15 | 70 | 25 | 41 | 4 | .943 | 8 | - | - | - | - | - | ||
| 44 | Tanner McGill | Fr | 10 | 57 | 53 | 3 | 1 | .982 | 3 | 5 | - | - | 1 | - | ||
| 28 | Brandon Perry | Jr | 14 | 31 | 11 | 14 | 6 | .806 | 1 | - | - | - | - | - | ||
| 22 | Kevin Shelton | So | 5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 29 | Jake Campbell | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 20 | Casey Lambert | Fr | 4 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 10 | Brandon Marino | Fr | 7 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 15 | Paul Caudill | Fr | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 31 | Lewis Hammond | So | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Jeremy Hatley | So | 3 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 23 | Ryan Hawks | Fr | 3 | 1 | 0 | 0 | 1 | .000 | 1 | - | - | - | - | - | ||
| 1 | Justin Haynes | Fr | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 41 | Taylor Kent | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 5 | Braxton Marino | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 26 | Jesse Meier | Sr | 5 | 9 | 3 | 4 | 2 | .778 | - | 5 | 2 | .286 | - | - | ||
| 24 | Miles Nordgren | So | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 37 | Ralls Pennington | So | 3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 17 | Blake Stevens | Fr | 6 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 25 | Ethan Wilkinson | Jr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 12 | Blake Yance | Jr | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 32 | Will Fagan | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 35 | Ben Hession | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 15 | 537 | 379 | 133 | 25 | .953 | 15 | 18 | 5 | .217 | 2 | 0 | ||||
| Opponent | 15 | 528 | 365 | 139 | 24 | .955 | 18 | 20 | 6 | .231 | 3 | 0 | ||||


















