|
Birmingham-Southern
5 |
Millsaps
21 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (0-0) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
| Millsaps (0-0) | 3 | 1 | 1 | 1 | 5 | 3 | 7 | 0 | X | 21 | 20 | 1 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor McCracken 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Braxton Marino 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Grovenstein ss | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jacob Mayfield rf | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hatley 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tanner McGill c | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Justin Haynes c | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Netherton lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kevin Shelton lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Brown 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryan Hawks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Snider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Allmon 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Perry dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Lambert 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Denton cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Marino cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ralls Pennington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 4 | 3 | 9 | 6 | 9 |
| Batting | |||||||
|
3B: Ethan Netherton RBI: Tanner McGill 2; Ethan Netherton GIDP: Taylor McCracken |
|||||||
| Baserunning | |||||||
|
SB: Taylor McCracken | |||||||
| Fielding | |||||||
|
E: Taylor McCracken 2; Jeremy Hatley; Tanner McGill; Brandon Perry | |||||||
Millsaps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gate 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Andrew Raffe 1b | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Keith Shumak 3b | 6 | 2 | 4 | 4 | 0 | 0 | 2 |
| Wes Perkins dp | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Adam Bice dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Glenn cf | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Samuel Douce ss | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| John Borque ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jerrod Myers lf | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| William Chen rf | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Will Lawrenc rf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Little c | 4 | 4 | 3 | 2 | 2 | 0 | 0 |
| Kevin Wall 2b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Annon Etheri 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Harre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper Grier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Varne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 21 | 20 | 19 | 7 | 5 | 10 |
| Batting | |||||||
|
2B: Stephen Gate; Blake Little 2 RBI: Stephen Gate 3; Andrew Raffe; Keith Shumak 4; Isaac Glenn 3; Jerrod Myers 2; Will Lawrenc; Blake Little 2; Kevin Wall 3 Sac fly: Stephen Gate; Jerrod Myers |
|||||||
| Baserunning | |||||||
|
SB: Jerrod Myers; Kevin Wall | |||||||
| Fielding | |||||||
|
E: Kevin Wall DP: Stephen Gate; Samuel Douce; Kevin Wall | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Grovenstein | 0.1 | 2 | 4 | 3 | 3 | 1 | 0 |
| Ryan Hawks | 1.2 | 4 | 4 | 3 | 1 | 0 | 0 |
| Brett Snider | 0.1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Tommy Allmon | 1.2 | 4 | 3 | 0 | 1 | 1 | 0 |
| Ralls Pennington (L, 0-1) | 4.0 | 7 | 6 | 4 | 1 | 3 | 0 |
| Totals | 8.0 | 20 | 21 | 12 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Evan Grovenstein 6; Ryan Hawks 12; Brett Snider 6; Tommy Allmon 11; Ralls Pennington 20 HBP: Ryan Hawks; Brett Snider; Tommy Allmon; Ralls Pennington | |||||||
Millsaps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Harre | 4.1 | 0 | 4 | 2 | 7 | 2 | 0 |
| Harper Grier (W, 2-0) | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Daniel Ross | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Hammond | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elliot Varne | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 5 | 3 | 9 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Harre 21; Harper Grier 8; Daniel Ross 3; West Hammond 3; Elliot Varne 6 HBP: Nathan Harre 2; Elliot Varne | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| J.Mayfield reached first on an error by 2b; Grovenstein out at second ss to 2b; T.Chambers advanced to third, scored on an error by 2b, unearned. |
| T.McGill advanced to second on a passed ball; J.Hatley advanced to third on a passed ball; J.Mayfield scored on a passed ball, unearned. |
| Millsaps - Bottom 1st |
| Isaac Glenn singled, RBI; Keith Shumak advanced to second; Stephen Gate scored. |
| Samuel Douce singled, reached to second on an error by 2b; Isaac Glenn advanced to second, advanced to third on an error by 2b; Keith Shumak advanced to third, scored on an error by 2b, unearned. |
| Jerrod Myers flied out to rf, SF, RBI; Isaac Glenn scored, unearned. |
| Birmingham-Southern - Top 2nd |
| Millsaps - Bottom 2nd |
| Stephen Gate flied out to lf, SF, RBI; Blake Little scored. |
| Birmingham-Southern - Top 3rd |
| Millsaps - Bottom 3rd |
| Jerrod Myers stole second, advanced to third on an error by c, scored on the throw. |
| Birmingham-Southern - Top 4th |
| Millsaps - Bottom 4th |
| Keith Shumak singled, RBI; Blake Little scored. |
| Birmingham-Southern - Top 5th |
| T.McGill singled, advanced to second, 2 RBI; J.Mayfield scored; Grovenstein scored. |
| E.Netherton tripled, RBI; T.McGill scored. |
| Millsaps - Bottom 5th |
| Jerrod Myers walked, RBI; Samuel Douce advanced to second; Isaac Glenn advanced to third; Wes Perkins scored. |
| Blake Little walked, RBI; Jerrod Myers advanced to second; Samuel Douce advanced to third; Isaac Glenn scored. |
| Kevin Wall out at first ss to 3b, reached on a fielder's choice, RBI; Blake Little advanced to second; Jerrod Myers out on the play; Samuel Douce scored. |
| Keith Shumak singled, 2 RBI; Stephen Gate advanced to second; Kevin Wall scored, unearned; Blake Little scored, unearned. |
| Birmingham-Southern - Top 6th |
| Millsaps - Bottom 6th |
| Kevin Wall hit by pitch, RBI; Blake Little advanced to second; William Chen advanced to third; Samuel Douce scored. |
| Stephen Gate doubled, 2 RBI; Kevin Wall advanced to third; Blake Little scored; William Chen scored. |
| Birmingham-Southern - Top 7th |
| Millsaps - Bottom 7th |
| Will Lawrenc hit by pitch, RBI; Jerrod Myers advanced to second; Samuel Douce advanced to third; Isaac Glenn scored. |
| Blake Little singled, RBI; Will Lawrenc advanced to second; Jerrod Myers advanced to third; Samuel Douce scored. |
| Kevin Wall reached first on an error by 1b, RBI; Blake Little out at second ss to 2b; Will Lawrenc advanced to third; Jerrod Myers scored, unearned. |
| Andrew Raffe singled, RBI; Kevin Wall advanced to third; Will Lawrenc scored, unearned. |
| Keith Shumak singled, RBI; Andrew Raffe advanced to second; Kevin Wall scored, unearned. |
| Isaac Glenn singled, 2 RBI; Adam Bice advanced to third; Keith Shumak scored, unearned; Andrew Raffe scored, unearned. |
| Birmingham-Southern - Top 8th |
| Millsaps - Bottom 8th |
| Birmingham-Southern - Top 9th |
| Millsaps - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Demorest, GA Stadium: Loudermilk Field Attendance: 70 Duration: 3:27 |
Weather: |