|
North Park
5 |
Birmingham-Southern
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Park (0-3) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 9 | 1 |
| Birmingham-Southern (6-3) | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | X | 6 | 10 | 2 |
North Park | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coduto 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Worsley cf | 3 | 2 | 1 | 0 | 2 | 1 | 1 |
| Kane lf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Belmonte dp | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Williams rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Anderson 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| DiVito ss | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Campanella c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Witt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meger 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Paulson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Silverthorne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemcek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 4 | 10 | 7 |
| Batting | |||||||
|
RBI: Coduto; Belmonte 2; Williams; DiVito GIDP: Campanella |
|||||||
| Baserunning | |||||||
|
SB: Worsley 2 CS: DiVito | |||||||
| Fielding | |||||||
|
E: Silverthorne DP: Coduto; Anderson; DiVito | |||||||
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor McCracken 2b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Evan Grovenstein ss | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jacob Mayfield rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jeremy Hatley dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| David Bourbonnais 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Netherton lf | 4 | 2 | 1 | 3 | 0 | 0 | 1 |
| Brandon Perry 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stephen Denton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Brown 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McGill c | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brandon Marino cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Nordgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 3 | 5 | 5 |
| Batting | |||||||
|
HR: Ethan Netherton RBI: Taylor McCracken 2; Ethan Netherton 3; Tanner McGill Sac: Brandon Marino GIDP: Jacob Mayfield |
|||||||
| Baserunning | |||||||
|
SB: Ethan Netherton | |||||||
| Fielding | |||||||
|
E: Evan Grovenstein; Ethan Netherton DP: Taylor McCracken; Evan Grovenstein; David Bourbonnais | |||||||
North Park | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Silverthorne | 6.1 | 8 | 4 | 3 | 1 | 5 | 0 |
| Garcia | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moran | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nemcek (L, 0-1) | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Davis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 5 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Silverthorne 28; Garcia; Moran 3; Nemcek 2; Davis 2 HBP: Silverthorne | |||||||
| Pitches-Strikes: Silverthorne 100-62; Garcia 5-1; Moran 10-4; Nemcek 6-4; Davis 5-2; | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Stevens | 5.0 | 4 | 3 | 3 | 3 | 5 | 0 |
| Miles Nordgren (W, 1-0) | 3.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Blake Yance (Sv, 1) | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Stevens 21; Miles Nordgren 12; Blake Yance 6 | |||||||
| Pitches-Strikes: BlakeStevens 85-48; M. Nordgren 33-24; Blake Yance 31-18; | |||||||
| Scoring Summary |
|---|
| North Park - Top 1st |
| Belmonte singled to right field, RBI; Worsley scored. |
| Birmingham-Southern - Bottom 1st |
| North Park - Top 2nd |
| Birmingham-Southern - Bottom 2nd |
| E. Netherton reached on a fielder's choice, RBI; Bourbonnais out at second 3b to 2b; J. Hatley scored. |
| T. McGill singled up the middle, RBI; E. Netherton scored. |
| T. McCracken singled to center field, RBI; Br. Marino advanced to second; T. McGill scored, unearned. |
| North Park - Top 3rd |
| Birmingham-Southern - Bottom 3rd |
| North Park - Top 4th |
| Birmingham-Southern - Bottom 4th |
| North Park - Top 5th |
| Birmingham-Southern - Bottom 5th |
| North Park - Top 6th |
| Belmonte grounded out to p to 1b, RBI; Kane advanced to second; Worsley scored. |
| Williams singled to left field, advanced to second on a throwing error by lf, RBI; Kane scored. |
| DiVito singled to left center, RBI; Williams scored, unearned. |
| Birmingham-Southern - Bottom 6th |
| North Park - Top 7th |
| Birmingham-Southern - Bottom 7th |
| T. McCracken singled to left field, RBI; T. McGill scored. |
| North Park - Top 8th |
| Birmingham-Southern - Bottom 8th |
| Bourbonnais homered to left field, 2 RBI; J. Hatley scored. |
| North Park - Top 9th |
| Coduto singled to right field, RBI; Campanella advanced to second; DiVito scored. |
| Birmingham-Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 256 Duration: 2:46 Umpires: Home plate - ay Crawford M , First base - ichael Hammonds |
Weather: |