Birmingham-Southern vs Huntingdon College
@ Montgomery, Ala. | Posey Field
@ Montgomery, Ala. | Posey Field
3/12/2013 at 6 p.m.
|
Birmingham-Southern
1 |
Huntingdon
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (11-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Huntingdon (12-5) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Campbell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McCracken 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Mayfield rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Ethan Netherton lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| David Bourbonnais 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tommy Allmon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner McGill c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Perry 3b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Zach Wagner dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Brown ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Shelton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Grovenstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 1 | 6 | 1 | 3 | 6 | 9 |
| Batting | |||||||
|
RBI: Brandon Perry Sac: Tanner McGill Sac fly: Brandon Perry |
|||||||
| Baserunning | |||||||
|
SB: Taylor McCracken; Matt Brown | |||||||
| Fielding | |||||||
|
E: Ethan Netherton; Brandon Perry DP: Taylor McCracken; David Bourbonnais; Matt Brown | |||||||
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Brown dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Astin 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Joseph Odom c | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Trey Smith lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Keegan Lambeth rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Austin White ss | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Evan Agnew cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tyler Blackwell 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Freeman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grant Lowman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Fincher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Lawler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 4 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: Caleb Astin RBI: Trey Smith; Keegan Lambeth; Evan Agnew; Tyler Blackwell |
|||||||
| Baserunning | |||||||
|
SB: Joseph Odom CS: Trey Smith | |||||||
| Fielding | |||||||
|
E: Austin White DP: Caleb Astin; Tyler Blackwell; Jordan Freeman | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Bourbonnais | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Evan Grovenstein (L, 0-1) | 4.0 | 4 | 3 | 1 | 1 | 3 | 0 |
| Blake Yance | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 7 | 4 | 2 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: David Bourbonnais 9; Evan Grovenstein 18; Blake Yance 7 HBP: David Bourbonnais | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Lowman (W, 1-0) | 5.1 | 4 | 1 | 1 | 2 | 4 | 0 |
| Joseph Fincher | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Neil Lawler (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Grant Lowman 23; Joseph Fincher 10; Neil Lawler 4 HBP: Grant Lowman | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| Huntingdon - Bottom 1st |
| Birmingham-Southern - Top 2nd |
| Huntingdon - Bottom 2nd |
| Birmingham-Southern - Top 3rd |
| Huntingdon - Bottom 3rd |
| Birmingham-Southern - Top 4th |
| B. Perry flied out to rf, SF, RBI; E. Netherton scored. |
| Huntingdon - Bottom 4th |
| K. Lambeth singled to center field, RBI; Trey Smith advanced to second; Joseph Odom scored. |
| Evan Agnew singled to second base, RBI; K. Lambeth advanced to third; Trey Smith scored, unearned. |
| T. Blackwell singled to center field, RBI; Evan Agnew advanced to second; K. Lambeth scored, unearned. |
| Birmingham-Southern - Top 5th |
| Huntingdon - Bottom 5th |
| Trey Smith singled through the left side, RBI; Joseph Odom advanced to third; Caleb Astin scored. |
| Birmingham-Southern - Top 6th |
| Huntingdon - Bottom 6th |
| Birmingham-Southern - Top 7th |
| Huntingdon - Bottom 7th |
| Birmingham-Southern - Top 8th |
| Huntingdon - Bottom 8th |
| Birmingham-Southern - Top 9th |
| Huntingdon - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Posey Field Attendance: 178 Duration: 2:16 hr |
Weather: Cool and clear Game: HCM-BS17 |


















