Birmingham-Southern
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Taylor McCracken | 14 | 4 | - | - | 18 |
| Jacob Mayfield | 9 | 4 | 2 | - | 15 |
| Jeremy Hatley | 10 | 3 | 1 | - | 14 |
| Evan Grovenstein | 12 | 2 | - | - | 14 |
| Tanner McGill | 6 | 3 | - | - | 9 |
| Stephen Denton | 8 | - | - | - | 8 |
| David Bourbonnais | 7 | 1 | - | - | 8 |
| Brandon Perry | 4 | 2 | - | - | 6 |
| Ethan Netherton | 5 | - | - | - | 5 |
| Matt Brown | 5 | - | - | - | 5 |
| Jake Campbell | 3 | 2 | - | - | 5 |
| Zach Wagner | 2 | - | - | - | 2 |
| Kevin Shelton | 1 | - | - | - | 1 |
| TEAM | 86 | 21 | 3 | - | 110 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jeremy Hatley | 6 | 4 | - | - | 10 |
| Jacob Mayfield | 7 | 1 | 1 | 1 | 10 |
| Ethan Netherton | 3 | 1 | - | - | 4 |
| Zach Wagner | 3 | - | - | - | 3 |
| Evan Grovenstein | 3 | - | - | - | 3 |
| Tanner McGill | 3 | - | - | - | 3 |
| Brandon Perry | 2 | 1 | - | - | 3 |
| Jake Campbell | 2 | - | - | - | 2 |
| Taylor McCracken | 2 | - | - | - | 2 |
| Stephen Denton | 2 | - | - | - | 2 |
| David Bourbonnais | 1 | 1 | - | - | 2 |
| TEAM | 34 | 8 | 1 | 1 | 44 |
| HITTING STREAKS | Longest | Current |
| Tanner McGill | 9 | - |
| Evan Grovenstein | 8 | - |
| Stephen Denton | 8 | 2 |
| Taylor McCracken | 8 | 1 |
| Jacob Mayfield | 7 | 2 |
| David Bourbonnais | 6 | - |
| Zach Wagner | 5 | - |
| Jeremy Hatley | 5 | 5 |
| Brandon Perry | 5 | - |
| Ethan Netherton | 5 | 1 |
| Tommy Allmon | 4 | - |
| Jake Campbell | 2 | 2 |
| Matt Brown | 2 | 2 |
| Kevin Shelton | 2 | - |
| Nathan Qualls | 2 | 2 |
| Casey Lambert | 1 | - |
| Brandon Marino | 1 | 1 |
| Blake Yance | 1 | - |
| Braxton Marino | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jacob Mayfield | 44 | . | 10 | . | . | . | . | . | . | 34 | . | . | . | . | 43 | 1 | . | . | . | . | . | |
| Taylor McCracken | 44 | . | . | . | 33 | . | . | . | 8 | 3 | . | . | 40 | 2 | . | . | . | . | . | . | 2 | |
| Evan Grovenstein | 42 | 3 | . | . | . | . | 39 | . | . | . | . | 2 | . | 41 | . | . | . | . | . | . | . | |
| David Bourbonnais | 37 | . | . | 11 | 1 | . | . | . | . | . | . | 25 | . | . | . | 1 | 22 | 6 | 8 | . | . | |
| Tanner McGill | 36 | . | 34 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 14 | 12 | 8 | 1 | . | |
| Stephen Denton | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 4 | 1 | . | . | . | . | . | . | 30 | |
| Jeremy Hatley | 34 | . | . | 26 | . | . | . | . | . | . | . | 8 | . | . | 1 | 33 | . | . | . | . | . | |
| Brandon Perry | 29 | . | . | . | . | 28 | . | . | . | . | . | 1 | . | . | . | . | . | 4 | 8 | 16 | 1 | |
| Matt Brown | 28 | . | . | . | 8 | 16 | 4 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 19 | 7 | |
| Ethan Netherton | 24 | . | . | . | . | . | . | 19 | . | 5 | . | . | . | . | . | 8 | 5 | 9 | 1 | 1 | . | |
| Zach Wagner | 20 | . | . | . | . | . | . | 16 | . | . | . | 4 | . | . | . | . | . | 5 | 11 | 4 | . | |
| Jake Campbell | 15 | . | . | 3 | . | . | . | 9 | . | 2 | . | 1 | . | . | . | . | 3 | 7 | 4 | 1 | . | |
| Blake Stevens | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Royalty | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ralls Pennington | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paul Caudill | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tommy Allmon | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | |
| Ethan Wilkinson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Miles Nordgren | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Braxton Marino | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Brandon Marino | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Nathan Qualls | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kevin Shelton | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
Record: 29-15 Home: 17-5 Away: 12-8 Neutral: 0-2 SAA: 16-5
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | David Bourbonnais/BSC | .467 | 21 | 15 | 4 | 7 | 0 | 1 | 0 | 3 | 9 | .600 | 1 | 1 | 0 | 0 | .529 | 0 | 1 | 1-1 | 3 | 10 | 0 | 1.000 |
| p | Evan Grovenstein/BSC | .143 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 1-1 | 4 | 4 | 0 | 1.000 |
| p | Blake Yance/BSC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
| p | Tommy Allmon/BSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Wilson Jamison/BSC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Tanner McGill/BSC | .328 | 36 | 125 | 10 | 41 | 2 | 0 | 0 | 18 | 43 | .344 | 6 | 4 | 15 | 2 | .375 | 1 | 2 | 1-1 | 247 | 24 | 3 | .989 |
| c | Jacob Mayfield/BSC | .182 | 16 | 44 | 8 | 8 | 2 | 0 | 1 | 10 | 13 | .295 | 6 | 0 | 11 | 0 | .275 | 1 | 0 | 1-2 | 75 | 4 | 1 | .988 |
| c | Justin Haynes/BSC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Taylor McCracken/BSC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | David Bourbonnais/BSC | .378 | 13 | 37 | 5 | 14 | 4 | 0 | 0 | 2 | 18 | .486 | 3 | 2 | 5 | 0 | .452 | 0 | 0 | 0-0 | 84 | 9 | 2 | .979 |
| 1b | Jeremy Hatley/BSC | .351 | 26 | 97 | 16 | 34 | 10 | 0 | 0 | 21 | 44 | .454 | 10 | 1 | 19 | 2 | .417 | 0 | 0 | 3-3 | 215 | 18 | 6 | .975 |
| 1b | Jake Campbell/BSC | .308 | 5 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 2 | 0 | 4 | 1 | .400 | 0 | 0 | 0-0 | 47 | 3 | 1 | .980 |
| 1b | Tommy Allmon/BSC | .238 | 19 | 21 | 1 | 5 | 0 | 1 | 0 | 2 | 7 | .333 | 0 | 1 | 2 | 0 | .273 | 0 | 0 | 0-0 | 62 | 4 | 2 | .971 |
| 2b | Nathan Qualls/BSC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| 2b | Taylor McCracken/BSC | .320 | 36 | 128 | 20 | 41 | 1 | 0 | 0 | 10 | 42 | .328 | 17 | 4 | 19 | 1 | .416 | 0 | 3 | 15-18 | 69 | 77 | 7 | .954 |
| 2b | Matt Brown/BSC | .250 | 8 | 24 | 4 | 6 | 1 | 1 | 0 | 2 | 9 | .375 | 3 | 0 | 4 | 1 | .333 | 0 | 1 | 3-3 | 13 | 34 | 3 | .940 |
| 2b | Braxton Marino/BSC | .125 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 7 | 0 | 3 | 0 | .533 | 0 | 0 | 0-0 | 8 | 16 | 0 | 1.000 |
| 2b | David Bourbonnais/BSC | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
| 3b | Brandon Perry/BSC | .287 | 33 | 87 | 12 | 25 | 6 | 0 | 0 | 12 | 31 | .356 | 11 | 2 | 10 | 1 | .376 | 1 | 1 | 1-2 | 8 | 37 | 12 | .789 |
| 3b | Matt Brown/BSC | .188 | 31 | 64 | 9 | 12 | 1 | 0 | 0 | 6 | 13 | .203 | 4 | 2 | 12 | 2 | .257 | 0 | 1 | 4-4 | 9 | 32 | 7 | .854 |
| 3b | Casey Lambert/BSC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Braxton Marino/BSC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | David Bourbonnais/BSC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Evan Grovenstein/BSC | .287 | 41 | 150 | 32 | 43 | 2 | 0 | 0 | 13 | 45 | .300 | 21 | 5 | 22 | 2 | .390 | 1 | 5 | 9-10 | 49 | 133 | 15 | .924 |
| ss | Matt Brown/BSC | .267 | 8 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 2 | 0 | 3 | 0 | .353 | 0 | 0 | 1-1 | 11 | 10 | 1 | .955 |
| ss | Nathan Qualls/BSC | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| ss | Taylor McCracken/BSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Jacob Mayfield/BSC | .338 | 37 | 130 | 27 | 44 | 10 | 2 | 4 | 23 | 70 | .538 | 11 | 7 | 26 | 1 | .411 | 3 | 1 | 4-5 | 58 | 0 | 0 | 1.000 |
| of | Kevin Shelton/BSC | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Jake Campbell/BSC | .316 | 20 | 38 | 9 | 12 | 3 | 0 | 0 | 6 | 15 | .395 | 4 | 6 | 10 | 1 | .458 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| of | Taylor McCracken/BSC | .282 | 14 | 39 | 8 | 11 | 2 | 0 | 0 | 2 | 13 | .333 | 9 | 0 | 4 | 0 | .417 | 0 | 2 | 3-3 | 13 | 0 | 1 | .929 |
| of | Ethan Netherton/BSC | .275 | 30 | 80 | 11 | 22 | 3 | 1 | 1 | 19 | 30 | .375 | 9 | 5 | 16 | 0 | .379 | 1 | 1 | 4-6 | 32 | 1 | 3 | .917 |
| of | Stephen Denton/BSC | .228 | 37 | 123 | 16 | 28 | 4 | 0 | 0 | 12 | 32 | .260 | 7 | 3 | 25 | 3 | .279 | 3 | 0 | 4-8 | 73 | 0 | 0 | 1.000 |
| of | Zach Wagner/BSC | .170 | 21 | 53 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .208 | 6 | 1 | 8 | 1 | .267 | 0 | 2 | 2-3 | 10 | 0 | 0 | 1.000 |
| of | Brandon Marino/BSC | .125 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | Justin Haynes/BSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Evan Grovenstein/BSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tommy Allmon/BSC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kevin Shelton/BSC | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jake Campbell/BSC | .500 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeremy Hatley/BSC | .308 | 8 | 26 | 6 | 8 | 1 | 0 | 2 | 9 | 15 | .577 | 7 | 0 | 3 | 0 | .441 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | David Bourbonnais/BSC | .184 | 25 | 76 | 11 | 14 | 2 | 1 | 0 | 7 | 18 | .237 | 6 | 4 | 23 | 2 | .279 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tanner McGill/BSC | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Wagner/BSC | .000 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Perry/BSC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Brown/BSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Wagner/BSC | .600 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Casey Lambert/BSC | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nathan Qualls/BSC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Marino/BSC | .333 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blake Yance/BSC | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Shelton/BSC | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Campbell/BSC | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilson Jamison/BSC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Brown/BSC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tanner McGill/BSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Perry/BSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ethan Netherton/BSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Bourbonnais/BSC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Haynes/BSC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Braxton Marino/BSC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ethan Netherton/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Blake Stevens/BSC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
| p | Miles Nordgren/BSC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 1 | .955 |
| p | Ralls Pennington/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 3 | .875 |
| 1b | Wilson Jamison/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Kevin Shelton/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Brandon Marino/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | David Bourbonnais/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Braxton Marino/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miles Nordgren/BSC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Casey Lambert/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wilson Jamison/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tommy Allmon/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Marino/BSC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ben Hession/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blake Stevens/BSC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Braxton Marino/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ralls Pennington/BSC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Braxton Marino/BSC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Casey Lambert/BSC | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandon Marino/BSC | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ethan Netherton/BSC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Brown/BSC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tommy Allmon/BSC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Stephen Denton/BSC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kyle Royalty | 14 | 4 | 10 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Blake Yance | 13 | 7 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | David Bourbonnais | 13 | 3 | 10 | 0 | 1.000 | 0 | 8 | 6 | .571 | 0 | 0 |
| p | Evan Grovenstein | 8 | 4 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Wilson Jamison | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Miles Nordgren | 22 | 3 | 18 | 1 | .955 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Blake Stevens | 19 | 4 | 13 | 2 | .895 | 0 | 21 | 3 | .875 | 0 | 0 |
| p | Ralls Pennington | 24 | 4 | 17 | 3 | .875 | 1 | 7 | 3 | .700 | 0 | 0 |
| p | Ethan Wilkinson | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Paul Caudill | 7 | 4 | 2 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Brett Snider | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ryan Hawks | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Tommy Allmon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ben Hession | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ethan Netherton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Justin Haynes | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tanner McGill | 274 | 247 | 24 | 3 | .989 | 1 | 50 | 11 | .820 | 2 | 0 |
| c | Jacob Mayfield | 80 | 75 | 4 | 1 | .988 | 0 | 17 | 1 | .944 | 4 | 0 |
| 1b | Kevin Shelton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Taylor McCracken | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
