Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jeremy Hatley | .341 | 34-34 | 123 | 22 | 42 | 11 | 0 | 2 | 30 | 59 | .480 | 17 | 1 | 22 | 2 | .423 | 1 | 0 | 3-3 | 215 | 18 | 6 | .975 |
Tanner McGill | .318 | 38-36 | 132 | 11 | 42 | 2 | 0 | 0 | 19 | 44 | .333 | 8 | 4 | 16 | 3 | .372 | 1 | 2 | 1-1 | 247 | 24 | 3 | .989 |
Taylor McCracken | .314 | 44-44 | 169 | 28 | 53 | 3 | 0 | 0 | 12 | 56 | .331 | 26 | 4 | 23 | 1 | .417 | 0 | 5 | 18-21 | 83 | 78 | 8 | .953 |
Jacob Mayfield | .299 | 44-44 | 174 | 35 | 52 | 12 | 2 | 5 | 33 | 83 | .477 | 17 | 7 | 37 | 1 | .376 | 4 | 1 | 5-7 | 133 | 4 | 1 | .993 |
Evan Grovenstein | .278 | 42-41 | 158 | 34 | 44 | 3 | 0 | 0 | 14 | 47 | .297 | 22 | 5 | 22 | 3 | .382 | 1 | 5 | 10-11 | 53 | 137 | 15 | .927 |
Brandon Perry | .278 | 33-29 | 90 | 12 | 25 | 6 | 0 | 0 | 12 | 31 | .344 | 11 | 2 | 10 | 1 | .365 | 1 | 1 | 1-2 | 8 | 37 | 12 | .789 |
David Bourbonnais | .271 | 39-37 | 133 | 21 | 36 | 6 | 2 | 0 | 12 | 46 | .346 | 12 | 7 | 28 | 4 | .362 | 0 | 1 | 2-2 | 93 | 21 | 3 | .974 |
Stephen Denton | .228 | 39-35 | 123 | 17 | 28 | 4 | 0 | 0 | 12 | 32 | .260 | 7 | 3 | 25 | 3 | .279 | 3 | 0 | 5-9 | 73 | 0 | 0 | 1.000 |
Matt Brown | .208 | 38-28 | 106 | 15 | 22 | 3 | 1 | 0 | 8 | 27 | .255 | 9 | 2 | 21 | 3 | .282 | 0 | 2 | 8-8 | 33 | 76 | 11 | .908 |
---------- | |||||||||||||||||||||||
Jake Campbell | .300 | 27-15 | 60 | 13 | 18 | 3 | 1 | 0 | 12 | 23 | .383 | 7 | 6 | 19 | 2 | .425 | 0 | 0 | 0-0 | 68 | 4 | 1 | .986 |
Kevin Shelton | .286 | 12-1 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Ethan Netherton | .272 | 28-24 | 81 | 12 | 22 | 3 | 1 | 1 | 19 | 30 | .370 | 9 | 5 | 16 | 0 | .375 | 1 | 1 | 4-6 | 32 | 1 | 3 | .917 |
Nathan Qualls | .250 | 4-1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 1 | .333 | 0 | 0 | 0-0 | 4 | 7 | 3 | .786 |
Casey Lambert | .250 | 7-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Tommy Allmon | .227 | 19-4 | 22 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .318 | 1 | 1 | 3 | 0 | .292 | 0 | 0 | 1-1 | 62 | 4 | 2 | .971 |
Brandon Marino | .214 | 15-1 | 14 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 6 | 0 | .267 | 0 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
Blake Yance | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
Zach Wagner | .182 | 27-20 | 66 | 5 | 12 | 2 | 0 | 0 | 8 | 14 | .212 | 9 | 2 | 9 | 1 | .299 | 0 | 2 | 2-3 | 10 | 0 | 0 | 1.000 |
Braxton Marino | .111 | 16-2 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 8 | 0 | 4 | 0 | .529 | 0 | 0 | 0-1 | 8 | 16 | 0 | 1.000 |
Justin Haynes | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Wilson Jamison | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Blake Stevens | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
Ben Hession | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ralls Pennington | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 3 | .875 |
Miles Nordgren | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 1 | .955 |
Totals | .276 | 44-44 | 1497 | 245 | 413 | 58 | 8 | 8 | 198 | 511 | .341 | 168 | 50 | 273 | 25 | .365 | 12 | 21 | 61-76 | 1160 | 501 | 78 | .955 |
Opponents | .230 | 44-44 | 1441 | 187 | 332 | 45 | 6 | 4 | 163 | 401 | .278 | 158 | 43 | 329 | 30 | .322 | 11 | 28 | 67-84 | 1132 | 470 | 90 | .947 |
LOB - Team (371), Opp (334). DPs turned - Team (40), Opp (37). IBB - Team (1), B. Perry 1, Opp (1). Picked off - T. McCracken 4, J. Hatley 3, E. Netherton 2, Grovenstein 1, S. Denton 1, K. Shelton 1, Z. Wagner 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Miles Nordgren | 1.48 | 5-2 | 21-2 | 0 | 0/1 | 1 | 60.2 | 41 | 17 | 10 | 12 | 48 | 7 | 0 | 0 | 222 | .185 | 5 | 8 | 0 | 3 | 5 |
Ralls Pennington | 2.61 | 4-3 | 12-9 | 0 | 0/1 | 0 | 48.1 | 44 | 21 | 14 | 26 | 26 | 2 | 0 | 0 | 179 | .246 | 2 | 5 | 0 | 2 | 2 |
Blake Stevens | 4.08 | 4-2 | 13-11 | 1 | 0/0 | 0 | 75.0 | 75 | 40 | 34 | 21 | 77 | 9 | 1 | 1 | 284 | .264 | 10 | 6 | 0 | 1 | 7 |
---------- | ||||||||||||||||||||||
Paul Caudill | 1.93 | 2-2 | 6-6 | 0 | 0/0 | 0 | 23.1 | 12 | 8 | 5 | 16 | 16 | 2 | 0 | 1 | 80 | .150 | 1 | 1 | 0 | 0 | 3 |
Blake Yance | 2.09 | 0-0 | 29-0 | 0 | 0/1 | 11 | 38.2 | 28 | 10 | 9 | 17 | 47 | 5 | 1 | 0 | 143 | .196 | 3 | 2 | 0 | 0 | 0 |
Ethan Wilkinson | 2.20 | 1-1 | 9-4 | 0 | 0/0 | 0 | 16.1 | 18 | 9 | 4 | 4 | 8 | 5 | 1 | 0 | 67 | .269 | 1 | 0 | 0 | 1 | 0 |
Wilson Jamison | 2.45 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 3 | 3 | 2 | 5 | 7 | 0 | 1 | 0 | 26 | .115 | 1 | 1 | 1 | 0 | 0 |
David Bourbonnais | 2.59 | 5-2 | 23-0 | 0 | 0/1 | 0 | 41.2 | 24 | 15 | 12 | 16 | 50 | 3 | 0 | 0 | 134 | .179 | 1 | 10 | 1 | 2 | 6 |
Kyle Royalty | 2.61 | 5-2 | 10-9 | 0 | 0/1 | 0 | 41.1 | 39 | 23 | 12 | 17 | 23 | 5 | 1 | 2 | 156 | .250 | 0 | 5 | 2 | 1 | 3 |
Tommy Allmon | 2.70 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 6 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 16 | .375 | 1 | 1 | 0 | 0 | 0 |
Evan Grovenstein | 3.12 | 2-1 | 7-3 | 0 | 0/0 | 0 | 17.1 | 19 | 9 | 6 | 8 | 14 | 2 | 1 | 0 | 67 | .284 | 3 | 0 | 1 | 1 | 1 |
Ryan Hawks | 4.66 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.2 | 14 | 13 | 5 | 3 | 5 | 2 | 0 | 0 | 46 | .304 | 2 | 3 | 0 | 0 | 1 |
Brett Snider | 31.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 12 | .417 | 2 | 1 | 1 | 0 | 0 |
Ben Hession | 32.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 9 | .444 | 2 | 0 | 0 | 0 | 0 |
Totals | 2.96 | 29-15 | 44-44 | 1 | 2/2 | 12 | 386.2 | 332 | 187 | 127 | 158 | 329 | 45 | 6 | 4 | 1441 | .230 | 34 | 43 | 6 | 11 | 28 |
Opponents | 3.84 | 15-29 | 44-44 | 2 | 2/1 | 6 | 377.1 | 413 | 245 | 161 | 168 | 273 | 58 | 8 | 8 | 1497 | .276 | 45 | 50 | 10 | 12 | 21 |
PB - Team (6), J. Mayfield 4, T. McGill 2, Opp (15). Pickoffs - Team (11), B. Stevens 4, Pennington 3, T. McGill 1, K. Royalty 1, Blake Yance 1, Grovenstein 1, Opp (12). SBA/ATT - T. McGill (50-61), B. Stevens (21-24), J. Mayfield (17-18), Bourbonnais (8-14), Pennington (7-10), K. Royalty (9-9), M. Nordgren (6-7), E. Wilkinson (3-6), Blake Yance (5-5), P. Caudill (2-3), R. Hawks (3-3), Grovenstein (2-2), W. Jamison (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Stephen Denton | 73 | 73 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Braxton Marino | 24 | 8 | 16 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Kyle Royalty | 14 | 4 | 10 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Blake Yance | 13 | 7 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Zach Wagner | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Marino | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wilson Jamison | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Kevin Shelton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Lambert | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Haynes | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Mayfield | 138 | 133 | 4 | 1 | .993 | 0 | 17 | 1 | .944 | 4 | 0 |
Tanner McGill | 274 | 247 | 24 | 3 | .989 | 1 | 50 | 11 | .820 | 2 | 0 |
Jake Campbell | 73 | 68 | 4 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Jeremy Hatley | 239 | 215 | 18 | 6 | .975 | 18 | 0 | 0 | --- | 0 | 0 |
David Bourbonnais | 117 | 93 | 21 | 3 | .974 | 11 | 8 | 6 | .571 | 0 | 0 |
Tommy Allmon | 68 | 62 | 4 | 2 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
Miles Nordgren | 22 | 3 | 18 | 1 | .955 | 1 | 6 | 1 | .857 | 0 | 0 |
Taylor McCracken | 169 | 83 | 78 | 8 | .953 | 17 | 0 | 0 | --- | 0 | 0 |
Evan Grovenstein | 205 | 53 | 137 | 15 | .927 | 24 | 2 | 0 | 1.000 | 0 | 0 |
Ethan Netherton | 36 | 32 | 1 | 3 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Matt Brown | 120 | 33 | 76 | 11 | .908 | 20 | 0 | 0 | --- | 0 | 0 |
Blake Stevens | 19 | 4 | 13 | 2 | .895 | 0 | 21 | 3 | .875 | 0 | 0 |
Ralls Pennington | 24 | 4 | 17 | 3 | .875 | 1 | 7 | 3 | .700 | 0 | 0 |
Ethan Wilkinson | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 3 | .500 | 0 | 0 |
Paul Caudill | 7 | 4 | 2 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
Brandon Perry | 57 | 8 | 37 | 12 | .789 | 2 | 0 | 0 | --- | 0 | 0 |
Nathan Qualls | 14 | 4 | 7 | 3 | .786 | 3 | 0 | 0 | --- | 0 | 0 |
Ryan Hawks | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brett Snider | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Hession | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1739 | 1160 | 501 | 78 | .955 | 40 | 67 | 17 | .798 | 6 | 0 |
Opponents | 1692 | 1132 | 470 | 90 | .947 | 37 | 61 | 15 | .803 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Birmingham-Southern | 32 | 20 | 28 | 26 | 25 | 22 | 32 | 45 | 13 | 2 | 245 | Opponents | 27 | 19 | 31 | 23 | 19 | 23 | 28 | 5 | 10 | 2 | 187 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 1-4 | 2-2 | 4-2 | 4-2 | 3-1 | 3-0 | 2-0 | 2-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 10-0 | 7-0 | 2-1 | 4-3 | 3-4 | 1-0 | 0-3 | 0-0 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 14-2 | 16-0 | 20-0 | 22-0 | 24-0 | 21-0 | 23-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-6 | 4-9 | 4-12 | 6-15 | 4-15 | 3-15 | 3-14 | 2-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 18-5 | 11-4 | 9-3 | 3-0 | 3-0 | 2-0 | 3-0 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 6384 | 22 | 290 |
AWAY | 3267 | 22 | 148 |
TOTAL | 9651 | 44 | 219 |