Blake Stevens | #17 | P | Birmingham-Southern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 11 | 4 | 2 | 0 | 75.0 | 4.08 | 77 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 4 | 2 | 0 | 1 | 75.0 | 75 | 40 | 34 | 21 | 77 | 9.24 | 1 | 4.08 |
| Conference | 7 | 6 | 2 | 2 | 0 | - | 38.0 | 42 | 27 | 22 | 9 | 41 | 9.71 | - | 5.21 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 6 | 3 | 1 | 0 | 1 | 42.1 | 33 | 23 | 19 | 13 | 41 | 8.72 | 1 | 4.04 |
| Away | 5 | 4 | 0 | 1 | 0 | - | 26.2 | 36 | 15 | 14 | 6 | 31 | 10.46 | - | 4.73 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 6 | 2 | 1 | 2 | 5 | 7.50 | - | 1.50 |
| Wins | 8 | 8 | 4 | 0 | 0 | 1 | 50.2 | 43 | 20 | 16 | 11 | 58 | 10.30 | - | 2.84 |
| Losses | 5 | 3 | 0 | 2 | 0 | - | 24.1 | 32 | 20 | 18 | 10 | 19 | 7.03 | 1 | 6.66 |


















