Blake Yance | #12 | P | Birmingham-Southern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 0 | 0 | 0 | 11 | 38.2 | 2.09 | 47 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 0 | 0 | 11 | - | 38.2 | 28 | 10 | 9 | 17 | 47 | 10.94 | - | 2.09 |
| Conference | 13 | 0 | 0 | 0 | 8 | - | 17.0 | 16 | 7 | 7 | 6 | 18 | 9.53 | - | 3.71 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 13 | 0 | 0 | 0 | 7 | - | 17.1 | 11 | 2 | 2 | 7 | 23 | 11.94 | - | 1.04 |
| Away | 13 | 0 | 0 | 0 | 4 | - | 18.2 | 16 | 7 | 6 | 9 | 19 | 9.16 | - | 2.89 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 1 | 1 | 1 | 1 | 5 | 16.87 | - | 3.38 |
| Wins | 19 | 0 | 0 | 0 | 11 | - | 25.0 | 15 | 4 | 3 | 8 | 31 | 11.16 | - | 1.08 |
| Losses | 9 | 0 | 0 | 0 | 0 | - | 13.2 | 13 | 6 | 6 | 9 | 16 | 10.54 | - | 3.95 |


















