Brandon Marino | #10 | OF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .214 | - | 1 | 7 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |


















