Brandon Perry | #28 | IF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .278 | - | 12 | 12 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 57 | 8 | 37 | 12 | .789 | 2 | - | - | - | - | - |
| Conference | 16 | 21 | 3 | 15 | 3 | .857 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 25 | 3 | 17 | 5 | .800 | 1 | - | - | - | - | - |
| Away | 10 | 16 | 2 | 12 | 2 | .875 | 1 | - | - | - | - | - |
| Neutral | 4 | 16 | 3 | 8 | 5 | .688 | - | - | - | - | - | - |
| Wins | 23 | 29 | 6 | 19 | 4 | .862 | 2 | - | - | - | - | - |
| Losses | 10 | 28 | 2 | 18 | 8 | .714 | - | - | - | - | - | - |


















