Braxton Marino | #5 | IF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .111 | - | 1 | 4 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 8 | 16 | 0 | 1.000 | 2 | - | - | - | - | - |
| Conference | 7 | 18 | 7 | 11 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 7 | 12 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 8 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 12 | 23 | 8 | 15 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |


















