David Bourbonnais | #6 | P/IF | Birmingham-Southern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 5 | 2 | 0 | 41.2 | 2.59 | 50 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Berry | W, 3-1 |
| Apr 21 | Berry | L, 12-6 |
| Apr 26 | Centre | W, 5-1 |
| Apr 27 | vs. Berry | W, 10-1 |
| May 7 | at Millsaps | L, 5-4 |
| May 8 | vs. Millsaps | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 20 | ||
| Plate appearances | 153 | 70 | ||
| At Bats | 133 | 63 | ||
| Runs | 21 | 9 | ||
| Hits | 36 | 18 | ||
| Doubles | 6 | 5 | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 46 | 23 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 28 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .271 | .286 | ||
| On Base Percentage | .362 | .357 | ||
| Slugging Percentage | .346 | .365 | ||
| Appearances | 11 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 5 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 41.2 | 14.2 | ||
| Hits | 24 | 7 | ||
| Runs | 15 | 9 | ||
| Earned Runs | 12 | 7 | ||
| Walks | 16 | 7 | ||
| Strikeouts | 50 | 15 | ||
| Strikeouts per Game | 10.80 | 9.20 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 134 | 44 | ||
| Batting Average Against | .179 | .159 | ||
| Earned Run Average | 2.59 | 4.30 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 10 | 4 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 117 | 67 | ||
| Put Outs | 93 | 57 | ||
| Assists | 21 | 8 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .974 | .970 | ||
| Double Plays | 11 | 9 | ||
| Stolen Bases Allowed | 8 | 2 | ||
| Runners Caught Stealing | 6 | 2 | ||
| Runners Caught Stealing Percentage | .429 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















