David Bourbonnais | #6 | P/IF | Birmingham-Southern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 0 | 5 | 2 | 0 | 41.2 | 2.59 | 50 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 133 | 21 | 36 | 6 | 2 | - | 12 | 12 | 28 | 2 | - | .271 | .362 | .346 |
| Conference | 20 | 63 | 9 | 18 | 5 | - | - | 5 | 4 | 15 | - | - | .286 | .357 | .365 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 76 | 12 | 21 | 4 | 1 | - | 10 | 6 | 20 | 1 | - | .276 | .353 | .355 |
| Away | 17 | 46 | 6 | 12 | 2 | 1 | - | 2 | 6 | 7 | 1 | - | .261 | .370 | .348 |
| Neutral | 3 | 11 | 3 | 3 | - | - | - | 0 | - | 1 | - | - | .273 | .385 | .273 |
| Wins | 28 | 86 | 16 | 25 | 4 | 1 | - | 9 | 8 | 18 | 1 | - | .291 | .378 | .360 |
| Losses | 13 | 47 | 5 | 11 | 2 | 1 | - | 3 | 4 | 10 | 1 | - | .234 | .333 | .319 |


















