David Bourbonnais | #6 | P/IF | Birmingham-Southern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 5 | 2 | 0 | 41.2 | 2.59 | 50 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 5 | 2 | 0 | - | 41.2 | 24 | 15 | 12 | 16 | 50 | 10.80 | - | 2.59 |
| Conference | 4 | 0 | 1 | 1 | 0 | - | 14.2 | 7 | 9 | 7 | 7 | 15 | 9.20 | - | 4.30 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 3 | 1 | 0 | - | 16.0 | 6 | 1 | 1 | 6 | 22 | 12.38 | - | 0.56 |
| Away | 6 | 0 | 2 | 1 | 0 | - | 22.1 | 16 | 13 | 10 | 8 | 26 | 10.48 | - | 4.03 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 2 | 1 | 1 | 2 | 2 | 5.40 | - | 2.70 |
| Wins | 8 | 0 | 5 | 0 | 0 | - | 29.1 | 10 | 1 | 0 | 10 | 39 | 11.97 | - | 0.00 |
| Losses | 4 | 0 | 0 | 2 | 0 | - | 12.1 | 14 | 14 | 12 | 6 | 11 | 8.03 | - | 8.76 |





















