Ethan Wilkinson | #25 | P | Birmingham-Southern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 1 | 1 | 0 | 16.1 | 2.20 | 8 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 1 | 1 | 0 | - | 16.1 | 18 | 9 | 4 | 4 | 8 | 4.41 | - | 2.20 |
| Conference | 4 | 1 | 0 | 0 | 0 | - | 5.0 | 6 | 2 | - | 1 | 4 | 7.20 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 3 | 1 | 1 | 0 | - | 8.2 | 11 | 4 | 2 | 2 | 4 | 4.15 | - | 2.08 |
| Away | 4 | 1 | 0 | 0 | 0 | - | 5.1 | 7 | 5 | 2 | 2 | 3 | 5.06 | - | 3.38 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 0 | 0 | 0 | 0 | 1 | 3.86 | - | 0.00 |
| Wins | 5 | 2 | 1 | 0 | 0 | - | 8.1 | 7 | 6 | 2 | 3 | 6 | 6.48 | - | 2.16 |
| Losses | 4 | 2 | 0 | 1 | 0 | - | 8.0 | 11 | 3 | 2 | 1 | 2 | 2.25 | - | 2.25 |


















