Evan Grovenstein | #3 | IF/P | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .278 | - | 14 | 34 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Berry | W, 3-1 |
| Apr 21 | Berry | L, 12-6 |
| Apr 26 | Centre | W, 5-1 |
| Apr 27 | vs. Berry | W, 10-1 |
| May 7 | at Millsaps | L, 5-4 |
| May 8 | vs. Millsaps | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 21 | ||
| Plate appearances | 191 | 98 | ||
| At Bats | 158 | 79 | ||
| Runs | 34 | 19 | ||
| Hits | 44 | 20 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 9 | ||
| Total bases | 47 | 23 | ||
| Walks | 22 | 13 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 22 | 9 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 10 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .278 | .253 | ||
| On Base Percentage | .382 | .368 | ||
| Slugging Percentage | .297 | .291 | ||
| Appearances | 4 | 2 | ||
| Games started | 3 | 2 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.1 | 10.1 | ||
| Hits | 19 | 11 | ||
| Runs | 9 | 2 | ||
| Earned Runs | 6 | 2 | ||
| Walks | 8 | 4 | ||
| Strikeouts | 14 | 7 | ||
| Strikeouts per Game | 7.27 | 6.10 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 67 | 36 | ||
| Batting Average Against | .284 | .306 | ||
| Earned Run Average | 3.12 | 1.74 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | - | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 205 | 100 | ||
| Put Outs | 53 | 23 | ||
| Assists | 137 | 69 | ||
| Errors | 15 | 8 | ||
| Fielding Percentage | .927 | .920 | ||
| Double Plays | 24 | 11 | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















