Jacob Mayfield | #19 | C/OF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .299 | 5 | 33 | 35 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Berry | W, 3-1 |
| Apr 21 | Berry | L, 12-6 |
| Apr 26 | Centre | W, 5-1 |
| Apr 27 | vs. Berry | W, 10-1 |
| May 7 | at Millsaps | L, 5-4 |
| May 8 | vs. Millsaps | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 21 | ||
| Plate appearances | 203 | 96 | ||
| At Bats | 174 | 83 | ||
| Runs | 35 | 16 | ||
| Hits | 52 | 30 | ||
| Doubles | 12 | 10 | ||
| Triples | 2 | 1 | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 33 | 21 | ||
| Total bases | 83 | 51 | ||
| Walks | 17 | 10 | ||
| Hit by pitch | 7 | 2 | ||
| Strikeouts | 37 | 14 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .299 | .361 | ||
| On Base Percentage | .376 | .438 | ||
| Slugging Percentage | .477 | .614 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 138 | 54 | ||
| Put Outs | 133 | 53 | ||
| Assists | 4 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .993 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 5 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .056 | - | ||
| Passed Balls | 4 | - | ||
| Catcher's Interference | - | - | ||


















