Jake Campbell | #4 | OF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .300 | - | 12 | 13 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 60 | 13 | 18 | 3 | 1 | - | 12 | 7 | 19 | - | - | .300 | .425 | .383 |
| Conference | 17 | 36 | 10 | 11 | 2 | 1 | - | 8 | 5 | 13 | - | - | .306 | .457 | .417 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 14 | 5 | 4 | 1 | - | - | 3 | 3 | 4 | - | - | .286 | .524 | .357 |
| Away | 14 | 37 | 7 | 10 | 1 | 1 | - | 6 | 4 | 13 | - | - | .270 | .372 | .351 |
| Neutral | 2 | 9 | 1 | 4 | 1 | - | - | 3 | - | 2 | - | - | .444 | .444 | .556 |
| Wins | 17 | 43 | 13 | 17 | 3 | 1 | - | 11 | 5 | 13 | - | - | .395 | .509 | .512 |
| Losses | 10 | 17 | 0 | 1 | - | - | - | 1 | 2 | 6 | - | - | .059 | .200 | .059 |





















