Kyle Royalty | #31 | P | Birmingham-Southern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 5 | 2 | 0 | 41.1 | 2.61 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Berry | W, 3-1 |
| Apr 21 | Berry | L, 12-6 |
| Apr 26 | Centre | W, 5-1 |
| Apr 27 | vs. Berry | W, 10-1 |
| May 7 | at Millsaps | L, 5-4 |
| May 8 | vs. Millsaps | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 4 | ||
| Games started | 8 | 4 | ||
| Wins | 5 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 41.1 | 15.1 | ||
| Hits | 39 | 16 | ||
| Runs | 23 | 10 | ||
| Earned Runs | 12 | 7 | ||
| Walks | 17 | 8 | ||
| Strikeouts | 23 | 8 | ||
| Strikeouts per Game | 5.01 | 4.70 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 156 | 57 | ||
| Batting Average Against | .250 | .281 | ||
| Earned Run Average | 2.61 | 4.11 | ||
| Wild pitches | - | - | ||
| Hit Batters | 5 | 1 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 14 | 3 | ||
| Put Outs | 4 | 0 | ||
| Assists | 10 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















