Miles Nordgren | #24 | P | Birmingham-Southern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 2 | 5 | 2 | 1 | 60.2 | 1.48 | 48 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 5 | 2 | 1 | - | 60.2 | 41 | 17 | 10 | 12 | 48 | 7.12 | - | 1.48 |
| Conference | 11 | 1 | 4 | 0 | 0 | - | 33.1 | 19 | 9 | 4 | 6 | 29 | 7.83 | - | 1.08 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 10 | 0 | 3 | 0 | 0 | - | 29.0 | 24 | 8 | 4 | 5 | 25 | 7.76 | - | 1.24 |
| Away | 8 | 1 | 2 | 1 | 0 | - | 22.2 | 12 | 6 | 3 | 4 | 20 | 7.94 | - | 1.19 |
| Neutral | 3 | 1 | 0 | 1 | 1 | - | 9.0 | 5 | 3 | 3 | 3 | 3 | 3.00 | - | 3.00 |
| Wins | 14 | 1 | 5 | 0 | 1 | - | 37.0 | 19 | 6 | 2 | 5 | 32 | 7.78 | - | 0.49 |
| Losses | 7 | 1 | 0 | 2 | 0 | - | 23.2 | 22 | 11 | 8 | 7 | 16 | 6.08 | - | 3.04 |


















