Nathan Qualls | #26 | IF | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | .250 | - | 0 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 4 | 7 | 3 | .786 | 3 | - | - | - | - | - |
| Conference | 2 | 6 | 1 | 3 | 2 | .667 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 3 | 4 | 1 | .875 | 1 | - | - | - | - | - |
| Away | 2 | 6 | 1 | 3 | 2 | .667 | 2 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 1 | 4 | 2 | .714 | 2 | - | - | - | - | - |
| Losses | 1 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |


















