Ryan Hawks | #23 | P | Birmingham-Southern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 9.2 | 4.66 | 5 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 0 | 1 | .000 | - | 3 | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Losses | 2 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |


















