Wilson Jamison | #13 | 1B/P | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .000 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | Berry | W, 3-1 |
| Apr 21 | Berry | L, 12-6 |
| Apr 26 | Centre | W, 5-1 |
| Apr 27 | vs. Berry | W, 10-1 |
| May 7 | at Millsaps | L, 5-4 |
| May 8 | vs. Millsaps | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Plate appearances | 4 | 2 | ||
| At Bats | 3 | 1 | ||
| Runs | 1 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .250 | .500 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 5 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.1 | 3.0 | ||
| Hits | 3 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 5 | 2 | ||
| Strikeouts | 7 | 5 | ||
| Strikeouts per Game | 8.59 | 15.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 26 | 10 | ||
| Batting Average Against | .115 | - | ||
| Earned Run Average | 2.45 | 0.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 2 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















