Birmingham-Southern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 245 | .275 | .365 | .340 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Grovenstein | Jr | IF/P | 21 | 79 | 19 | 20 | 3 | - | - | 9 | 13 | 9 | 2 | 1 | .253 | .368 | .291 | |
| 11 | Jeremy Hatley | Fr | OF/1B | 15 | 50 | 12 | 15 | 3 | - | 2 | 12 | 11 | 11 | 2 | - | .300 | .429 | .480 | |
| 18 | Taylor McCracken | Fr | IF/OF | 21 | 79 | 14 | 21 | 2 | - | - | 6 | 11 | 10 | 8 | 2 | .266 | .383 | .291 | |
| 19 | Jacob Mayfield | So | C/OF | 21 | 83 | 16 | 30 | 10 | 1 | 3 | 21 | 10 | 14 | 2 | 2 | .361 | .438 | .614 | |
| 28 | Brandon Perry | Sr | IF | 16 | 47 | 7 | 14 | 3 | - | - | 6 | 9 | 4 | - | 1 | .298 | .411 | .362 | |
| 21 | Matt Brown | Fr | IF | 17 | 41 | 7 | 9 | 2 | - | - | 4 | 5 | 7 | 5 | - | .220 | .333 | .268 | |
| 4 | Jake Campbell | Fr | OF | 17 | 36 | 10 | 11 | 2 | 1 | - | 8 | 5 | 13 | - | - | .306 | .457 | .417 | |
| 6 | David Bourbonnais | So | P/IF | 20 | 63 | 9 | 18 | 5 | - | - | 5 | 4 | 15 | - | - | .286 | .357 | .365 | |
| 44 | Tanner McGill | So | C | 19 | 66 | 4 | 18 | 2 | - | - | 9 | 4 | 8 | 1 | - | .273 | .329 | .303 | |
| 16 | Zach Wagner | So | OF | 13 | 30 | 3 | 10 | 2 | - | - | 5 | 4 | 2 | 1 | 1 | .333 | .429 | .400 | |
| 5 | Braxton Marino | So | IF | 7 | 7 | 4 | 1 | - | - | - | 1 | 3 | 2 | - | 1 | .143 | .400 | .143 | |
| 2 | Ethan Netherton | Jr | OF | 9 | 30 | 1 | 10 | 1 | - | - | 8 | 3 | 4 | 2 | - | .333 | .429 | .367 | |
| 9 | Stephen Denton | Sr | OF | 18 | 58 | 12 | 16 | 1 | - | - | 7 | 2 | 9 | 4 | 2 | .276 | .328 | .293 | |
| 13 | Wilson Jamison | Fr | 1B/P | 4 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 26 | Nathan Qualls | Fr | IF | 2 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - | .500 | .600 | .500 | |
| 36 | Tommy Allmon | Fr | P/1B | 7 | 13 | 1 | 3 | - | 1 | - | 2 | - | 1 | - | - | .231 | .231 | .385 | |
| 20 | Casey Lambert | So | P/IF | 2 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 10 | Brandon Marino | So | OF | 7 | 4 | 3 | 2 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 | |
| 22 | Kevin Shelton | Jr | IF | 4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .400 | .250 | |
| Totals | 21 | 700 | 126 | 203 | 36 | 3 | 5 | 106 | 86 | 112 | 27 | 10 | .290 | .387 | .371 | ||||
| Opponent | 21 | 657 | 80 | 146 | 22 | 4 | 1 | 72 | 70 | 149 | 28 | 6 | .222 | .311 | .272 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Grovenstein | Jr | IF/P | 21 | 2 | 1 | 3 | 23 | 3 | 3 | 25 | 24 | 1.04 | 98 | |
| 11 | Jeremy Hatley | Fr | OF/1B | 15 | 1 | 1 | - | 24 | 5 | 2 | 16 | 8 | 2.00 | 63 | |
| 18 | Taylor McCracken | Fr | IF/OF | 21 | 4 | - | 3 | 23 | 2 | - | 23 | 22 | 1.05 | 97 | |
| 19 | Jacob Mayfield | So | C/OF | 21 | 2 | 1 | - | 51 | 14 | - | 12 | 23 | 0.52 | 96 | |
| 28 | Brandon Perry | Sr | IF | 16 | - | - | 1 | 17 | 3 | 1 | 15 | 15 | 1.00 | 57 | |
| 21 | Matt Brown | Fr | IF | 17 | 2 | - | - | 11 | 2 | 1 | 11 | 10 | 1.10 | 48 | |
| 4 | Jake Campbell | Fr | OF | 17 | 5 | - | - | 15 | 3 | 2 | 5 | 7 | 0.71 | 46 | |
| 6 | David Bourbonnais | So | P/IF | 20 | 3 | - | - | 23 | 5 | 3 | 15 | 14 | 1.07 | 70 | |
| 44 | Tanner McGill | So | C | 19 | 2 | 1 | 1 | 20 | 2 | 4 | 23 | 18 | 1.28 | 74 | |
| 16 | Zach Wagner | So | OF | 13 | 1 | - | 2 | 12 | 2 | - | 11 | 8 | 1.38 | 37 | |
| 5 | Braxton Marino | So | IF | 7 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 10 | |
| 2 | Ethan Netherton | Jr | OF | 9 | 2 | - | - | 11 | 1 | - | 5 | 10 | 0.50 | 35 | |
| 9 | Stephen Denton | Sr | OF | 18 | 3 | 1 | - | 17 | 1 | 3 | 14 | 19 | 0.74 | 64 | |
| 13 | Wilson Jamison | Fr | 1B/P | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 26 | Nathan Qualls | Fr | IF | 2 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 | |
| 36 | Tommy Allmon | Fr | P/1B | 7 | - | - | - | 5 | 1 | - | 5 | 4 | 1.25 | 13 | |
| 20 | Casey Lambert | So | P/IF | 2 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 10 | Brandon Marino | So | OF | 7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 | |
| 22 | Kevin Shelton | Jr | IF | 4 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 | |
| Totals | 21 | 28 | 5 | 10 | 260 | 44 | 21 | 183 | 189 | 0.97 | 829 | ||||
| Opponent | 21 | 17 | 5 | 16 | 179 | 27 | 21 | 224 | 139 | 1.61 | 765 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Grovenstein | Jr | IF/P | 2 | 2 | 2 | 0 | 0 | - | 10.1 | 11 | 2 | 2 | 4 | 7 | 6.10 | - | 1.74 | |
| 6 | David Bourbonnais | So | P/IF | 4 | 0 | 1 | 1 | 0 | - | 14.2 | 7 | 9 | 7 | 7 | 15 | 9.20 | - | 4.30 | |
| 13 | Wilson Jamison | Fr | 1B/P | 2 | 0 | 0 | 0 | 0 | - | 3.0 | - | - | - | 2 | 5 | 15.00 | - | 0.00 | |
| 36 | Tommy Allmon | Fr | P/1B | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 9.00 | - | 0.00 | |
| Totals | 21 | 21 | 16 | 5 | 8 | 0 | 180.1 | 146 | 80 | 61 | 70 | 149 | 7.44 | 1 | 3.04 | ||||
| Opponent | 21 | 21 | 5 | 15 | 1 | 1 | 173.2 | 203 | 126 | 87 | 86 | 112 | 5.80 | 5 | 4.51 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Grovenstein | Jr | IF/P | 21 | 100 | 23 | 69 | 8 | .920 | 11 | 1 | - | - | - | - | |
| 11 | Jeremy Hatley | Fr | OF/1B | 15 | 79 | 75 | 2 | 2 | .975 | 6 | - | - | - | - | - | |
| 18 | Taylor McCracken | Fr | IF/OF | 21 | 78 | 38 | 38 | 2 | .974 | 7 | - | - | - | - | - | |
| 19 | Jacob Mayfield | So | C/OF | 21 | 54 | 53 | 1 | 0 | 1.000 | - | 5 | - | - | - | - | |
| 28 | Brandon Perry | Sr | IF | 16 | 21 | 3 | 15 | 3 | .857 | 2 | - | - | - | - | - | |
| 21 | Matt Brown | Fr | IF | 17 | 57 | 14 | 39 | 4 | .930 | 12 | - | - | - | - | - | |
| 4 | Jake Campbell | Fr | OF | 17 | 68 | 63 | 4 | 1 | .985 | 1 | - | - | - | - | - | |
| 6 | David Bourbonnais | So | P/IF | 20 | 67 | 57 | 8 | 2 | .970 | 9 | 2 | 2 | .500 | - | - | |
| 44 | Tanner McGill | So | C | 19 | 135 | 121 | 12 | 2 | .985 | 1 | 23 | 5 | .179 | 1 | - | |
| 16 | Zach Wagner | So | OF | 13 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Braxton Marino | So | IF | 7 | 18 | 7 | 11 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Ethan Netherton | Jr | OF | 9 | 14 | 12 | 1 | 1 | .929 | 1 | - | - | - | - | - | |
| 9 | Stephen Denton | Sr | OF | 18 | 34 | 34 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Wilson Jamison | Fr | 1B/P | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Nathan Qualls | Fr | IF | 2 | 6 | 1 | 3 | 2 | .667 | 1 | - | - | - | - | - | |
| 36 | Tommy Allmon | Fr | P/1B | 7 | 28 | 27 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 20 | Casey Lambert | So | P/IF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Brandon Marino | So | OF | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Kevin Shelton | Jr | IF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 21 | 812 | 541 | 241 | 30 | .963 | 56 | 28 | 9 | .243 | 1 | 0 | ||||
| Opponent | 21 | 778 | 521 | 215 | 42 | .946 | 55 | 27 | 16 | .372 | 4 | 0 | ||||





















