#17 Michael Franklin | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2008 | at Campbell | 10 | 41 | 0 | 13 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 24 | 0 | 0 | 0 | 0 | 104 |
Sep 06, 2008 | LAGRANGE COLLEGE | 1 | 5 | 0 | 5 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 2 | 49 | 0 | 27 | 0 | 0 | 0 | 0 | 58 |
Sep 20, 2008 | at Rhodes College | 2 | 15 | 0 | 10 | 3 | 20 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 52 |
Oct 04, 2008 | TRINITY UNIVERSITY | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Oct 11, 2008 | at DePauw University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2008 | AUSTIN COLLEGE | 2 | 13 | 0 | 12 | 2 | 14 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 17 | 0 | 0 | 0 | 0 | 58 |
Oct 25, 2008 | at Centre College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2008 | MILLSAPS | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 16 | 74 | 0 | 13 | 9 | 73 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 8 | 159 | 0 | 27 | 0 | 0 | 0 | 0 | 306 |
Games played: 8 Avg per rush: 4.6 Avg per catch: 8.1 Kick ret avg: 19.9 All purpose avg/game: 38.2 Total offense avg/gm: 9.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2008 | at Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 06, 2008 | LAGRANGE COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2008 | at Rhodes College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 04, 2008 | TRINITY UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 11, 2008 | at DePauw University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 18, 2008 | AUSTIN COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 25, 2008 | at Centre College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 15, 2008 | MILLSAPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |