|
Birmingham-Southern vs. Austin College at Sherman, Texas 10/1/2011 at 1 PM |
|
|
Birmingham-Southern
34 |
Austin
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Birmingham-Southern (5-0) | 14 | 10 | 7 | 3 | 34 |
| Austin (0-5) | 0 | 0 | 3 | 7 | 10 |
| Sherman, Texas | Jerry Apple Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | BSC wins the toss and will receive |
| AC ball on AC30, ANDERSON kickoff 69 yards to the BSC1, Sam Vermilyea return 20 yards to the BSC21 (MEAUX;MEAUX). | |
| Birmingham-Southern at 15:00 | |
|---|---|
| th and at | Jimmy Stainback rush for 3 yards to the BSC24 (BROWN). |
| th and at | Shawn Morris rush for 76 yards to the AC0, 1ST DOWN BSC, TOUCHDOWN, clock 14:12. |
| Ryan Laughlin kick attempt good. | |
| 2 plays, 79 yards, 0:48 elapsed | |
| Grant Talbert kickoff 59 yards to the AC11, out-of-bounds, AC ball on AC40. | |
| Austin at 14:12 | |
| th and at | AUSTIN COLLEGE drive start at 14:12 (1st). |
| th and at | ZAMBIASI pass incomplete. |
| th and at | ZAMBIASI pass complete to MAQUAR for 7 yards to the AC47 (Jeffery Steele), PENALTY AC holding 14 yards to the AC33. |
| th and at | 2nd and 17. |
| th and at | ZAMBIASI pass incomplete. |
| th and at | ZAMBIASI pass complete to HODGE for 5 yards to the AC38 (Andrew Shannon). |
| th and at | FULLER punt 43 yards to the BSC19, out-of-bounds. |
| 4 plays, -2 yards, 1:24 elapsed | |
| Birmingham-Southern at 14:12 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 12:48 (1st). |
| th and at | Jimmy Stainback pass complete to Shawn Morris for loss of 2 yards to the BSC17 (COREY). |
| th and at | Shawn Morris rush for 6 yards to the BSC23 (ENEH;ONTIVEROS). |
| th and at | Joseph Moultrie rush to the BSC29, fumble forced by SWEENEY, fumble by Joseph Moultrie recovered by BSC Joseph Moultrie at BSC29, 1ST DOWN BSC. |
| th and at | Jimmy Stainback pass complete to Aaron Sherrill for 39 yards to the AC32, 1ST DOWN BSC (YOUNGBLOOD). |
| th and at | Joseph Moultrie rush for 5 yards to the AC27 (ENEH;MARTIN). |
| th and at | Jimmy Stainback pass complete to Tyler Johnson for 10 yards to the AC17, 1ST DOWN BSC (ESTES). |
| th and at | Joseph Moultrie rush for no gain to the AC17 (HOLMES;ROH). |
| th and at | Jimmy Stainback rush for loss of 2 yards to the AC19 (TANNER;HOLMES), PENALTY AC face mask 10 yards to the AC9. |
| th and at | 1st and 9. |
| th and at | Jimmy Stainback pass complete to Tyler Johnson for 7 yards to the AC2 (ESTES). |
| th and at | Shawn Morris rush for 2 yards to the AC0, TOUCHDOWN, clock 08:27. |
| Ryan Laughlin kick attempt good. | |
| 10 plays, 81 yards, 4:21 elapsed | |
| Grant Talbert kickoff 57 yards to the AC13, MILLERICK return 9 yards to the AC22 (Jeffery Steele;Anderson Porter). | |
| Austin at 08:27 | |
| th and at | AUSTIN COLLEGE drive start at 08:23 (1st). |
| th and at | ZAMBIASI pass complete to MAQUAR for 6 yards to the AC28 (Dustin Massey;Andrew Shannon). |
| th and at | ZAMBIASI pass incomplete to BOYD. |
| th and at | ZAMBIASI sacked for loss of 10 yards to the AC18 (Sam Bratt). |
| th and at | FULLER punt 30 yards to the AC48, Tyler Johnson return 0 yards to the AC48 (TANNER). |
| 3 plays, -4 yards, 1:35 elapsed | |
| Birmingham-Southern at 08:23 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 06:48 (1st). |
| th and at | Jimmy Stainback pass complete to Tyler Johnson for 5 yards to the AC43 (HOLMES). |
| th and at | Jimmy Stainback pass incomplete to Tyler Johnson. |
| th and at | Shawn Morris rush for 3 yards to the AC40 (YOUNG;ENEH). |
| th and at | Cameron Haynes punt 40 yards to the AC0, touchback. |
| 3 plays, 8 yards, 1:36 elapsed | |
| Austin at 06:48 | |
| th and at | AUSTIN COLLEGE drive start at 05:12 (1st). |
| th and at | MAQUAR rush for loss of 2 yards to the AC18 (Zack Lambert;Ty Keenum). |
| th and at | ZAMBIASI rush for 2 yards to the AC20 (Dustin Massey). |
| th and at | JESKO pass complete to MILLERICK for 8 yards to the AC28, out-of-bounds. |
| th and at | FULLER punt 35 yards to the BSC37, Tyler Johnson return 7 yards to the BSC44 (MARTIN). |
| 3 plays, 8 yards, 2:15 elapsed | |
| Birmingham-Southern at 05:12 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 02:57 (1st). |
| th and at | Sam Vermilyea rush for 11 yards to the AC45, 1ST DOWN BSC (SWEENEY). |
| th and at | Joseph Moultrie rush for loss of 1 yard to the AC46 (ENEH). |
| th and at | Marquis Pratt rush for 2 yards to the AC44 (ENEH). |
| th and at | Timeout Austin College, clock 01:34. |
| th and at | Jimmy Stainback pass complete to Sam Vermilyea for 13 yards to the AC31, 1ST DOWN BSC (SWEENEY;PRICE). |
| th and at | Joseph Moultrie rush for 9 yards to the AC22 (ENEH). |
| th and at | Jimmy Stainback rush for 4 yards to the AC18, 1ST DOWN BSC (ENEH;HOLMES). |
| th and at | Jimmy Stainback pass incomplete. |
| th and at | Timeout Birmingham-Southern, clock 00:08. |
| th and at | Shawn Morris rush for 9 yards to the AC9 (HOLMES;VAUGHN). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Jimmy Stainback pass complete to Sam Vermilyea for 9 yards to the AC0, 1ST DOWN BSC, TOUCHDOWN, clock 14:53. |
| Ryan Laughlin kick attempt good. | |
| 9 plays, 56 yards, 3:04 elapsed | |
| Grant Talbert kickoff 64 yards to the AC6, MILLERICK return 21 yards to the AC27 (Jeffery Steele;Ty Keenum). | |
| Austin at 14:53 | |
| th and at | AUSTIN COLLEGE drive start at 14:44 (2nd). |
| th and at | FULLER rush for 2 yards to the AC29 (Dustin Massey). |
| th and at | ZAMBIASI rush for 2 yards to the AC31 (Robert Nelson). |
| th and at | ZAMBIASI sacked for loss of 7 yards to the AC24 (Bryan Jackson;Jake Robertson). |
| th and at | FULLER punt 30 yards to the BSC46, fair catch by Tyler Johnson. |
| 3 plays, -3 yards, 2:12 elapsed | |
| Birmingham-Southern at 14:44 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 12:32 (2nd). |
| th and at | Jimmy Stainback pass incomplete to Sam Vermilyea (SWEENEY). |
| th and at | Marquis Pratt rush for 5 yards to the AC49 (COREY). |
| th and at | Jimmy Stainback pass incomplete to Aaron Sherrill, QB hurry by YOUNG. |
| th and at | Cameron Haynes punt 27 yards to the AC22, downed. |
| 3 plays, 5 yards, 0:49 elapsed | |
| Austin at 12:32 | |
| th and at | AUSTIN COLLEGE drive start at 11:43 (2nd). |
| th and at | FUNDERBURG rush for 4 yards to the AC26 (Andrew Shannon). |
| th and at | ZAMBIASI pass complete to SCHELL for 27 yards to the BSC47, 1ST DOWN AC (Micah Baker). |
| th and at | ZAMBIASI pass complete to MAQUAR for 1 yard to the BSC46 (Andrew Shannon;Robert Nelson). |
| th and at | ZAMBIASI rush for loss of 1 yard to the BSC47 (Sam Bratt;Andrew Armour). |
| th and at | ZAMBIASI pass incomplete to MILLERICK. |
| th and at | FULLER punt 37 yards to the BSC10, downed. |
| 5 plays, 31 yards, 2:35 elapsed | |
| Birmingham-Southern at 11:43 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 09:08 (2nd). |
| th and at | Shawn Morris rush for 9 yards to the BSC19 (MARTIN). |
| th and at | Shawn Morris rush for 56 yards to the AC25, 1ST DOWN BSC (MEAUX). |
| th and at | Jimmy Stainback rush for 13 yards to the AC12, 1ST DOWN BSC (SWEENEY). |
| th and at | Joseph Moultrie rush for 1 yard to the AC11 (MARTIN;ONTIVEROS). |
| th and at | Jimmy Stainback rush for loss of 4 yards to the AC15 (ROH). |
| th and at | Jimmy Stainback rush for 6 yards to the AC9 (SWEENEY). |
| th and at | Ryan Laughlin field goal attempt from 26 GOOD, clock 06:10. |
| 7 plays, 81 yards, 2:58 elapsed | |
| Grant Talbert kickoff 64 yards to the AC6, SWEENEY return 26 yards to the AC32 (Al Fletcher). | |
| Austin at 06:10 | |
| th and at | AUSTIN COLLEGE drive start at 06:02 (2nd). |
| th and at | ZAMBIASI pass complete to SCHELL for 6 yards to the AC38 (Jeffery Steele). |
| th and at | ZAMBIASI pass complete to MAQUAR for 12 yards to the 50 yardline, 1ST DOWN AC (Dustin Massey;Zack Lambert). |
| th and at | ZAMBIASI pass complete to MAQUAR for 12 yards to the BSC38, 1ST DOWN AC (Ty Keenum). |
| th and at | ZAMBIASI pass complete to MAQUAR for 2 yards to the BSC36 (Bryan Jackson;Andrew Shannon). |
| th and at | ZAMBIASI rush for loss of 5 yards to the BSC41 (Cameron Budzius). |
| th and at | ZAMBIASI pass intercepted by Micah Baker at the BSC5, Micah Baker return 10 yards to the BSC15 (SCHELL). |
| 6 plays, 27 yards, 2:56 elapsed | |
| Birmingham-Southern at 06:02 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 03:06 (2nd). |
| th and at | Jimmy Stainback pass complete to Tyler Johnson for 7 yards to the BSC22 (SWEENEY;YOUNGBLOOD). |
| th and at | C. Willis rush for 3 yards to the BSC25, 1ST DOWN BSC (ACCETTURA;MARTIN). |
| th and at | Jimmy Stainback rush for 14 yards to the BSC39, 1ST DOWN BSC (MARTIN). |
| th and at | Jimmy Stainback pass complete to Aaron Sherrill for 11 yards to the 50 yardline, 1ST DOWN BSC (YOUNGBLOOD). |
| th and at | C. Willis rush for 5 yards to the AC45 (BROWN). |
| th and at | Jimmy Stainback pass incomplete to Eric Nordgren (YOUNGBLOOD). |
| th and at | C. Willis rush for 6 yards to the AC39, 1ST DOWN BSC (YOUNG). |
| th and at | PENALTY BSC false start 5 yards to the AC44. |
| th and at | Jimmy Stainback pass complete to Tyler Johnson for 10 yards to the AC34 (SWEENEY). |
| th and at | Timeout Birmingham-Southern, clock 00:31. |
| th and at | Jimmy Stainback rush for 15 yards to the AC19, 1ST DOWN BSC (YOUNGBLOOD). |
| th and at | C. Willis rush for 2 yards to the AC17 (BROWN). |
| th and at | Timeout Birmingham-Southern, clock 00:11. |
| th and at | Jimmy Stainback pass complete to C. Willis for 2 yards to the AC15 (HOLMES). |
| th and at | End of half, clock 00:00. |
| 11 plays, 70 yards, 3:06 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, BSC ball on BSC30. |
| Grant Talbert kickoff 61 yards to the AC9, SWEENEY return 58 yards to the BSC33 (Sam Vermilyea). | |
| Austin at 15:00 | |
| th and at | MAQUAR rush for 1 yard to the BSC32 (Nick Gordon;Cameron Budzius). |
| th and at | ZAMBIASI pass intercepted by Andrew Shannon at the BSC22, Andrew Shannon return 11 yards to the BSC33, out-of-bounds. |
| 2 plays, 1 yards, 2:44 elapsed | |
| Birmingham-Southern at 15:00 | |
| th and at | Shawn Morris rush for 3 yards to the BSC36 (COREY;ENEH). |
| th and at | Jimmy Stainback pass complete to Aaron Sherrill for 4 yards to the BSC40 (ENEH). |
| th and at | Jimmy Stainback rush for 22 yards to the AC38, 1ST DOWN BSC (YOUNGBLOOD;ESTES). |
| th and at | Shawn Morris rush for 2 yards to the AC36 (ROH;BROWN). |
| th and at | Shawn Morris rush for 36 yards to the AC0, 1ST DOWN BSC, TOUCHDOWN, clock 12:16. |
| Ryan Laughlin kick attempt good. | |
| 5 plays, 67 yards, 0:00 elapsed | |
| Grant Talbert kickoff 65 yards to the AC5, SWEENEY return 28 yards to the AC33 (L. Gunn). | |
| Austin at 12:16 | |
| th and at | AUSTIN COLLEGE drive start at 12:09 (3rd). |
| th and at | ZAMBIASI pass incomplete (Jeffery Steele). |
| th and at | PENALTY AC false start 5 yards to the AC28. |
| th and at | HODGE rush for 12 yards to the AC40 (Dustin Massey). |
| th and at | ZAMBIASI rush for loss of 1 yard to the AC39 (Bryan Jackson). |
| th and at | FULLER punt 39 yards to the BSC22, fair catch by Tyler Johnson. |
| 3 plays, 6 yards, 1:22 elapsed | |
| Birmingham-Southern at 12:09 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 10:47 (3rd). |
| th and at | Sam Vermilyea rush for loss of 2 yards to the BSC20 (HOLMES;SWEENEY). |
| th and at | Joseph Moultrie rush for 3 yards to the BSC23 (ENEH). |
| th and at | Jimmy Stainback pass incomplete to Matt Hansard (MARTIN). |
| th and at | Cameron Haynes punt 40 yards to the AC37, out-of-bounds. |
| 3 plays, 1 yards, 1:23 elapsed | |
| Austin at 10:47 | |
| th and at | AUSTIN COLLEGE drive start at 09:24 (3rd). |
| th and at | ZAMBIASI pass complete to MILLERICK for 24 yards to the BSC39, 1ST DOWN AC (Jeffery Steele). |
| th and at | BOYD rush for 2 yards to the BSC37 (Jake Robertson;Cory Corcoran). |
| th and at | ZAMBIASI pass intercepted by Jeffery Steele at the BSC15, Jeffery Steele return 6 yards to the BSC21 (MAQUAR). |
| 3 plays, 26 yards, 1:02 elapsed | |
| Birmingham-Southern at 09:24 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 08:22 (3rd). |
| th and at | C. Willis rush for 5 yards to the BSC26 (ONTIVEROS;YOUNG). |
| th and at | PENALTY BSC false start 5 yards to the BSC21. |
| th and at | C. Willis rush for 3 yards to the BSC24 (ACCETTURA;COREY). |
| th and at | Jimmy Stainback pass incomplete, QB hurry by GADBERRY. |
| th and at | Cameron Haynes punt 32 yards to the AC44, fair catch by MILLERICK. |
| 3 plays, 3 yards, 1:23 elapsed | |
| Austin at 08:22 | |
| th and at | AUSTIN COLLEGE drive start at 06:59 (3rd). |
| th and at | HODGE rush for 6 yards to the 50 yardline (Sam Bratt). |
| th and at | PENALTY AC false start 5 yards to the AC45. |
| th and at | HODGE rush for 3 yards to the AC48 (Zack Lambert;Bryan Jackson). |
| th and at | JESKO pass complete to KOCH for 11 yards to the BSC41, 1ST DOWN AC (Jordan Culliver). |
| th and at | HODGE rush for 2 yards to the BSC39 (Sam Bratt). |
| th and at | JESKO pass complete to MAQUAR for 6 yards to the BSC33 (Andrew Shannon;Micah Baker). |
| th and at | JESKO rush for 3 yards to the BSC30, 1ST DOWN AC (Dustin Massey). |
| th and at | JESKO pass incomplete to SCHELL. |
| th and at | HODGE rush for 11 yards to the BSC19, 1ST DOWN AC (Andrew Shannon). |
| th and at | JESKO pass complete to TRENTMAN for loss of 1 yard to the BSC20 (Micah Baker). |
| th and at | JESKO pass incomplete. |
| th and at | Timeout Austin College, clock 02:18. |
| th and at | JESKO pass incomplete to SCHELL (Micah Baker). |
| th and at | ANDERSON field goal attempt from 37 GOOD, clock 02:07. |
| 12 plays, 36 yards, 4:52 elapsed | |
| ANDERSON kickoff 68 yards to the BSC2, Sam Vermilyea return 16 yards to the BSC18 (SWEENEY;KOCH). | |
| Birmingham-Southern at 02:07 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 02:00 (3rd). |
| th and at | Joseph Moultrie rush for 5 yards to the BSC23 (MEAUX). |
| th and at | Jimmy Stainback rush for 3 yards to the BSC26 (GADBERRY). |
| th and at | Jimmy Stainback pass complete to Marquis Pratt for 9 yards to the BSC35, 1ST DOWN BSC (ENEH;PRICE). |
| th and at | Jimmy Stainback rush for 4 yards to the BSC39 (SWEENEY). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Jimmy Stainback pass incomplete (HOLMES). |
| th and at | Jimmy Stainback pass complete to Tyler Johnson for 14 yards to the AC47, 1ST DOWN BSC (COREY). |
| th and at | Jimmy Stainback pass complete to Tyler Johnson for 17 yards to the AC30, 1ST DOWN BSC (SWEENEY;ENEH). |
| th and at | Marquis Pratt rush for 3 yards to the AC27 (BROWN;GADBERRY). |
| th and at | Jimmy Stainback pass incomplete to Aaron Sherrill. |
| th and at | Joseph Moultrie rush for 8 yards to the AC19, 1ST DOWN BSC (MARTIN). |
| th and at | Joseph Moultrie rush for no gain to the AC19 (STEWART;NWANKPAH), PENALTY BSC holding 10 yards to the AC29. |
| th and at | 1st and 20. |
| th and at | Jimmy Stainback rush for 2 yards to the AC27 (NWANKPAH;GADBERRY). |
| th and at | Jimmy Stainback pass complete to Eric Nordgren for 14 yards to the AC13 (NWANKPAH;MARTIN). |
| th and at | Jimmy Stainback pass incomplete to Justin Bishop. |
| th and at | Ryan Laughlin field goal attempt from 30 GOOD, clock 11:42. |
| 15 plays, 69 yards, 5:18 elapsed | |
| Grant Talbert kickoff 61 yards to the AC9, SWEENEY return 25 yards to the AC34 (Marquis Pratt;L. Gunn). | |
| Austin at 11:42 | |
| th and at | AUSTIN COLLEGE drive start at 11:36 (4th). |
| th and at | BOYD rush for 4 yards to the AC38 (Cameron Budzius;Dustin Massey). |
| th and at | BOYD rush for 1 yard to the AC39 (Nick Gordon;Zack Lambert). |
| th and at | JESKO sacked for loss of 9 yards to the AC30 (Dustin Massey). |
| th and at | FULLER rush for 30 yards to the BSC40, 1ST DOWN AC (Joseph Moultrie). |
| th and at | HODGE rush for 3 yards to the BSC37 (Bryan Jackson). |
| th and at | HODGE rush for 2 yards to the BSC35 (Bryan Jackson). |
| th and at | JESKO pass complete to MAQUAR for 11 yards to the BSC24, 1ST DOWN AC (Andrew Shannon;Micah Baker). |
| th and at | HODGE rush for 4 yards to the BSC20 (Sam Bratt). |
| th and at | MAQUAR rush for 4 yards to the BSC16 (Dustin Massey). |
| th and at | HODGE rush for 2 yards to the BSC14, 1ST DOWN AC (Dustin Massey). |
| th and at | JESKO rush for 10 yards to the BSC4, 1ST DOWN AC (Ty Keenum;Micah Baker). |
| th and at | JESKO pass incomplete to SCHELL, QB hurry by Cole Shannon. |
| th and at | JESKO pass complete to MAQUAR for 3 yards to the BSC1 (Andrew Shannon). |
| th and at | BOYD rush for 1 yard to the BSC0, TOUCHDOWN, clock 04:28. |
| ANDERSON kick attempt good. | |
| 14 plays, 66 yards, 7:08 elapsed | |
| KLINK kickoff 12 yards to the AC42, on-side kick, recovered by BSC on AC42. | |
| Birmingham-Southern at 04:28 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 04:27 (4th). |
| th and at | C. Willis rush for 2 yards to the AC40 (YOUNG). |
| th and at | PENALTY BSC false start 5 yards to the AC45. |
| th and at | Jimmy Stainback rush to the AC35, fumble forced by MARTIN, fumble by Jimmy Stainback recovered by BSC Eric Nordgren at AC34, Eric Nordgren for no gain to the AC34, out-of-bounds. |
| th and at | C. Willis rush for 1 yard to the AC33 (NWANKPAH;VAUGHN). |
| th and at | C. Willis rush to the AC33, fumble by C. Willis recovered by AC NWANKPAH at AC36. |
| 4 plays, 6 yards, 1:56 elapsed | |
| Austin at 04:27 | |
| th and at | AUSTIN COLLEGE drive start at 02:31 (4th). |
| th and at | JESKO sacked for loss of 7 yards to the AC29 (Bryan Jackson). |
| th and at | JESKO pass complete to BOYD for 7 yards to the AC36 (Dustin Massey;Anderson Porter). |
| th and at | JESKO pass incomplete (Micah Baker). |
| th and at | JESKO pass incomplete to MILLERICK (Micah Baker). |
| 4 plays, 0 yards, 1:23 elapsed | |
| Birmingham-Southern at 02:31 | |
| th and at | BIRMINGHAM-SOUTHERN drive start at 01:08 (4th). |
| th and at | Joseph Moultrie rush for 3 yards to the AC33 (GATTUSO). |
| th and at | Joseph Moultrie rush for 4 yards to the AC29 (STEWART). |
| th and at | End of game, clock 00:00. |
| 2 plays, 7 yards, 1:08 elapsed | |
| back to top | |


















