|
Rhodes College vs. Birmingham-Southern at Birmingham, Ala. 11/5/2011 at 1pm |
|
|
Rhodes
0 |
Birmingham-Southern
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rhodes (3-5) | 0 | 0 | 0 | 0 | 0 |
| Birmingham-Southern (6-2) | 6 | 21 | 20 | 7 | 54 |
| Birmingham, Ala. | Panther Stadium | |||||
| Prd | Time | Scoring Summary | Rhodes - Birmingham-Southern |
|---|---|---|---|
| 1 | 02:13 |
Birmingham-Southern
-
Joseph Moultrie 9 yd run.
(Grant Talbert kick
failed).
Drive: 5 plays, 43 yards in 2:23. |
0 - 6 |
| 2 | 12:30 |
Birmingham-Southern
-
Shawn Morris 2 yd run.
(Grant Talbert kick
is good).
Drive: 4 plays, 15 yards in 1:42. |
0 - 13 |
| 2 | 06:07 |
Birmingham-Southern
-
Justin Bishop 20 yd pass from Jimmy Stainback.
(Grant Talbert kick
is good).
Drive: 10 plays, 83 yards in 4:16. |
0 - 20 |
| 2 | 03:29 |
Birmingham-Southern
-
John White 8 yd run.
(Grant Talbert kick
is good).
Drive: 5 plays, 29 yards in 2:18. |
0 - 27 |
| 3 | 14:36 |
Birmingham-Southern
-
Shawn Morris 83 yd run.
(Grant Talbert kick
failed).
Drive: 1 plays, 73 yards in 0:15. |
0 - 33 |
| 3 | 09:22 |
Birmingham-Southern
-
Joseph Moultrie 14 yd run.
(Bee Hall kick
is good).
Drive: 6 plays, 47 yards in 2:50. |
0 - 40 |
| 3 | 01:40 |
Birmingham-Southern
-
Issac Nichols 3 yd run.
(Bee Hall kick
is good).
Drive: 4 plays, 21 yards in 1:50. |
0 - 47 |
| 4 | 14:13 |
Birmingham-Southern
-
Jay Meacham 35 yd pass from Miles Nordgren.
(Bee Hall kick
is good).
Drive: 2 plays, 44 yards in 15:47. |
0 - 54 |
| Rhodes | Statistics | Birmingham-Southern |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 5 6 1 |
Passing Rushing Penalty |
7 15 3 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 159 | TOTAL OFFENSE | 489 |
| 57 2.8 |
Total Offensive Plays Average gain per play |
64 7.6 |
| 91 | NET YARDS PASSING | 126 |
| 12-27 3.4 1-8 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-15 8.4 0-0 0 |
| 68 | NET YARDS RUSHING | 363 |
| 30 2.3 |
Rushing Attempts Average gain per rush |
49 7.4 |
| 8-285 | PUNTS: Number-Yards | 4-167 |
| 35.6 | Average | 41.8 |
| 144 | TOTAL RETURN YARDS | 111 |
| 1-2 9-142 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-6 1-8 3-97 |
| 3-32 | PENALTIES: Number-Yards | 8-51 |
| 1-1 | FUMBLES: Number-Lost | 1-0 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-97 |
| 27:52 | TIME OF POSSESSION | 45:28 |
Rhodes | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rhodes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Justin Toliver | 9 | 3 | 12 | - | - | - | - | ||||
| 27 | Joseph Raby | 5 | 3 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 31 | Brian Walton | 6 | 0 | 6 | 1 - 0 | 1 - 5 | - | - | ||||
| 57 | Tom Zigtema | 4 | 2 | 6 | - | - | - | - | ||||
| 99 | M. Olushoga | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 93 | Zach Hart | 3 | 1 | 4 | - | - | - | - | ||||
| 37 | Nick D'Amato | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | W. McWherter | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Ryan Conley | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 98 | Jake Whittaker | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Buddy Legens | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Stanton Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Christian King | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Brett Stoots | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Hugh Harwood | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Mike Aucoin | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Ryan Niedermair | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tyler Cummings | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 16 | 64 | 0 - 0 | 3 - 11 | - | - | 1 | ||||
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Dustin Massey | 3 | 3 | 6 | - | - | - | 1-4 | 1 | |||
| 41 | Artavious Birdsong | 5 | 0 | 5 | - | - | - | - | ||||
| 16 | Cameron Budzius | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 97 | Connor Shannon | 4 | 0 | 4 | 2 - 8 | 2 - 17 | - | - | ||||
| 9 | Andrew Shannon | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Anderson Porter | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Jordan Culliver | 2 | 1 | 3 | - | - | - | 1-32 | ||||
| 99 | Sam Bratt | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 24 | LaPrintence Gunn | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jeffery Steele | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 43 | Andrew Armour | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jake Robertson | 1 | 1 | 2 | - | 1 - 2 | - | 1-61 | 1 | |||
| 47 | Ty Keenum | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Zack Lambert | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Matthew Weigel | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Robert Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Dre Buford | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Chad King | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ethan Netherton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Cole Shannon | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kyle Milo | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Al Fletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Nick Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Cory Corcoran | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Bryan Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 16 | 57 | 1 - 8 | 4 - 22 | 1-0 | 3-97 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Panther Stadium Attendance: 1340 |
Scorekeeper: Sarah Erreca |