Grant Talbert | #30 | K | Birmingham Southern
| fg | pat | pts |
|---|---|---|
| 1-2 | 3-5 | 6 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 50% | 42 | 3 | 5 | 60% | 6 |
| Conference | 6 | 1 | 2 | 50% | 42 | 3 | 5 | 60% | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 1 | 0% | 0 | 3 | 5 | 60% | 3 |
| Away | 5 | 1 | 1 | 100% | 42 | - | - | - | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 0 | 1 | 0% | 0 | 3 | 5 | 60% | 3 |
| Losses | 2 | 1 | 1 | 100% | 42 | - | - | - | 3 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | 1 | 1 | 100% | 42 | - | - | - | 3 |
| November | 2 | 0 | 1 | 0% | 0 | 3 | 5 | 60% | 3 |
| December | - | - | - | - | - | - | - | - | 0 |





















