Issac Nichols | #25 | TB | Birmingham Southern
| gp | yds | yds/g | td |
|---|---|---|---|
| 3 | 42 | 14.0 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 42 | 14.0 | 3.2 | 1 | 16 | - | - |
| Conference | 1 | 13 | 42 | 42.0 | 3.2 | 1 | 16 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 13 | 42 | 42.0 | 3.2 | 1 | 16 | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 13 | 42 | 14.0 | 3.2 | 1 | 16 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - |
| November | 1 | 13 | 42 | 42.0 | 3.2 | 1 | 16 | - | - |
| December | - | - | - | - | - | - | - | - | - |


















