Leonard DuBuisson | #88 | WR | Birmingham Southern
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 64 | 10.7 | 0 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at LaGrange | W, 28-7 | - | - | - | - | - | - |
| Sep 10 | Huntingdon | W, 35-29 | - | - | - | - | - | - |
| Sep 17 | at Ave Maria | W, 43-7 | - | - | - | - | - | - |
| Sep 24 | at Sewanee | W, 28-21 | - | - | - | - | - | - |
| Oct 1 | at Austin | W, 34-10 | - | - | - | - | - | - |
| Oct 15 | Centre | L, 45-20 | - | - | - | - | - | - |
| Oct 29 | at Trinity (Tex.) | L, 24-16 | - | - | - | - | - | - |
| Nov 5 | Rhodes | W, 54-0 | - | - | - | - | - | - |
| Nov 12 | Millsaps | W, 35-21 | - | - | - | - | - | - |


















