Marquis Pratt | #22 | TB | Birmingham Southern
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 54 | 6.8 | 0 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at LaGrange | W, 28-7 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 10 | Huntingdon | W, 35-29 | - | - | - | - | - | - | - |
| Sep 17 | at Ave Maria | W, 43-7 | - | - | - | - | - | - | - |
| Sep 24 | at Sewanee | W, 28-21 | - | - | - | - | - | - | - |
| Oct 1 | at Austin | W, 34-10 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 15 | Centre | L, 45-20 | 2 | 16 | 8.0 | 14 | 0 | - | - |
| Oct 29 | at Trinity (Tex.) | L, 24-16 | 4 | 63 | 15.8 | 40 | 0 | - | - |
| Nov 5 | Rhodes | W, 54-0 | - | - | - | - | - | 1 | 0 |
| Nov 12 | Millsaps | W, 35-21 | 1 | 9 | 9.0 | 9 | 0 | - | - |


















