Marquis Pratt | #22 | TB | Birmingham Southern
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 54 | 6.8 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 102 | 12.8 | 11.3 | 0 | 77 |
| Conference | 6 | 8 | 97 | 16.2 | 12.1 | 0 | 72 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 3 | 3 | 25 | 8.3 | 8.3 | 0 | 23 |
| Away | 5 | 6 | 77 | 15.4 | 12.8 | 0 | 54 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 23 | 3.8 | 7.7 | 0 | 23 |
| Losses | 2 | 6 | 79 | 39.5 | 13.2 | 0 | 54 |
| August | - | - | - | - | - | - | - |
| September | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 |
| October | 3 | 7 | 88 | 29.3 | 12.6 | 0 | 63 |
| November | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 |
| December | - | - | - | - | - | - | - |


















