Matt Hansard | #42 | HB | Birmingham Southern
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 14 | 1.8 | 0 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at LaGrange | W, 28-7 | - | - | - | - | - | - | - |
| Sep 10 | Huntingdon | W, 35-29 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 17 | at Ave Maria | W, 43-7 | - | - | - | - | - | - | - |
| Sep 24 | at Sewanee | W, 28-21 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 1 | at Austin | W, 34-10 | - | - | - | - | - | - | - |
| Oct 15 | Centre | L, 45-20 | - | - | - | - | - | - | - |
| Oct 29 | at Trinity (Tex.) | L, 24-16 | - | - | - | - | - | - | - |
| Nov 5 | Rhodes | W, 54-0 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 12 | Millsaps | W, 35-21 | 1 | 7 | 7.0 | 7 | 0 | 1 | 0 |


















