Robert Nelson | #52 | DL | Birmingham Southern
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 31 | 1 | - | - |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Sewanee | W, 28-21 |
| Oct 1 | at Austin | W, 34-10 |
| Oct 15 | Centre | L, 45-20 |
| Oct 29 | at Trinity (Tex.) | L, 24-16 |
| Nov 5 | Rhodes | W, 54-0 |
| Nov 12 | Millsaps | W, 35-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 16 | 10 | ||
| Assists | 15 | 12 | ||
| Tackles | 31 | 22 | ||
| Tackles per game | 3.4 | 3.7 | ||
| Sacks | 1 | - | ||
| Sack yards | 3 | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||


















