Tyler Johnson | #11 | WR | Birmingham Southern
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 171 | 19.0 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 22 | 2.4 | 11.0 | 0 | 22 | 2 | 1 |
| Conference | 6 | 1 | 22 | 3.7 | 22.0 | 0 | 22 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 22 | 5.5 | 11.0 | 0 | 22 | - | - |
| Away | 5 | - | - | - | - | - | - | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 22 | 3.1 | 11.0 | 0 | 22 | 1 | 0 |
| Losses | 2 | - | - | - | - | - | - | 1 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| October | 3 | - | - | - | - | - | - | 1 | 1 |
| November | 2 | 1 | 22 | 11.0 | 22.0 | 0 | 22 | - | - |
| December | - | - | - | - | - | - | - | - | - |


















