Birmingham-Southern
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 426.6 | 299.7 | 126.9 | 32.6 | 297.1 | 128.3 | 168.8 | 18.2 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at LaGrange | W, 28-7 | 407 | 82 | 11-28 | 39% | 325 | 47 | 6.9 | 5 | 0 | 50.0 | 5 | 50 | 32:46 |
| Sep 10 | Huntingdon | W, 35-29 | 540 | 233 | 20-31 | 65% | 307 | 58 | 5.3 | 0 | 1 | 70.0 | 0 | 25 | 31:15 |
| Sep 17 | at Ave Maria | W, 43-7 | 461 | 150 | 10-19 | 53% | 311 | 56 | 5.6 | 1 | 1 | 56.0 | 3 | 89 | 33:47 |
| Sep 24 | at Sewanee | W, 28-21 | 346 | 106 | 8-12 | 67% | 240 | 44 | 5.5 | 1 | 0 | 77.0 | 1 | 20 | 23:36 |
| Oct 1 | at Austin | W, 34-10 | 548 | 169 | 16-26 | 62% | 379 | 49 | 7.7 | 3 | 0 | 70.0 | 4 | 25 | 27:58 |
| Oct 15 | Centre | L, 45-20 | 304 | 103 | 9-16 | 56% | 201 | 45 | 4.5 | 1 | 0 | 61.0 | 0 | 50 | 28:56 |
| Oct 29 | at Trinity (Tex.) | L, 24-16 | 279 | 114 | 8-15 | 53% | 165 | 42 | 3.9 | 0 | 1 | 77.0 | 2 | 15 | 25:55 |
| Nov 5 | Rhodes | W, 54-0 | 489 | 126 | 11-15 | 73% | 363 | 49 | 7.4 | 3 | 0 | 57.0 | 1 | 51 | 45:28 |
| Nov 12 | Millsaps | W, 35-21 | 465 | 59 | 7-13 | 54% | 406 | 56 | 7.2 | 3 | 0 | 73.0 | 1 | 98 | 31:26 |


















