Birmingham-Southern
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 426.6 | 299.7 | 126.9 | 32.6 | 297.1 | 128.3 | 168.8 | 18.2 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jimmy Stainback | Jr | QB | 9 | 94 | 157 | 59.9% | 1051 | 116.8 | 6.7 | 5 | 5 | 45 | 6 | 25 | |
| 6 | Miles Nordgren | So | QB | 4 | 4 | 9 | 44.4% | 48 | 12.0 | 5.3 | 1 | 0 | 35 | 1 | 1 | |
| 14 | Tyson Beacham | Jr | QB | 2 | 1 | 4 | 25.0% | 37 | 18.5 | 9.2 | 0 | 0 | 37 | 0 | 0 | |
| 33 | Cameron Haynes | Fr | P | 9 | 1 | 1 | 100.0% | 6 | 0.7 | 6.0 | 0 | 0 | 6 | 0 | 0 | |
| 87 | Justin Bishop | Sr | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Evan Carraghan | Fr | K | 1 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eric Nordgren | Sr | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 9 | 100 | 175 | 57.1% | 1142 | 126.9 | 6.5 | 6 | 6 | 306 | 7 | 26 | ||||
| Opponent | 9 | 137 | 257 | 53.3% | 1519 | 168.8 | 5.9 | 9 | 17 | 359 | 17 | 104 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 9 | 169 | 1449 | 161.0 | 8.6 | 17 | 88 | 1 | 0 | |
| 12 | Jimmy Stainback | Jr | QB | 9 | 102 | 506 | 56.2 | 5.0 | 7 | 25 | 4 | 0 | |
| 20 | Joseph Moultrie | So | TB | 8 | 76 | 421 | 52.6 | 5.5 | 6 | 55 | 3 | 1 | |
| 17 | John White | Jr | HB | 7 | 15 | 69 | 9.9 | 4.6 | 1 | 12 | 1 | 1 | |
| 39 | Sam Vermilyea | Fr | WR | 8 | 14 | 68 | 8.5 | 4.9 | 0 | 17 | - | - | |
| 22 | Marquis Pratt | Fr | TB | 8 | 22 | 54 | 6.8 | 2.5 | 0 | 14 | 1 | 0 | |
| 25 | Issac Nichols | Fr | TB | 3 | 13 | 42 | 14.0 | 3.2 | 1 | 16 | - | - | |
| 27 | Christian Willis | 2 | 12 | 36 | 18.0 | 3.0 | 0 | 6 | 1 | 1 | |||
| 11 | Tyler Johnson | So | WR | 9 | 2 | 22 | 2.4 | 11.0 | 0 | 22 | 2 | 1 | |
| 42 | Matt Hansard | So | HB | 8 | 4 | 14 | 1.8 | 3.5 | 0 | 8 | 1 | 0 | |
| 14 | Tyson Beacham | Jr | QB | 2 | 3 | 11 | 5.5 | 3.7 | 0 | 4 | - | - | |
| 6 | Miles Nordgren | So | QB | 4 | 10 | 5 | 1.2 | 0.5 | 0 | 7 | 1 | 0 | |
| 23 | Zac Phillips | Fr | LB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - | |
| Totals | 9 | 446 | 2697 | 299.7 | 6.0 | 32 | 469 | 16 | 4 | ||||
| Opponent | 9 | 332 | 1155 | 128.3 | 3.5 | 12 | 231 | 12 | 6 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 9 | 17 | 131 | 14.6 | 7.7 | 0 | 26 | |
| 11 | Tyler Johnson | So | WR | 9 | 15 | 171 | 19.0 | 11.4 | 1 | 45 | |
| 84 | Aaron Sherrill | Jr | WR | 8 | 15 | 278 | 34.8 | 18.5 | 1 | 44 | |
| 39 | Sam Vermilyea | Fr | WR | 8 | 10 | 110 | 13.8 | 11.0 | 2 | 23 | |
| 22 | Marquis Pratt | Fr | TB | 8 | 9 | 102 | 12.8 | 11.3 | 0 | 40 | |
| 42 | Matt Hansard | So | HB | 8 | 8 | 64 | 8.0 | 8.0 | 0 | 19 | |
| 88 | Leonard DuBuisson | Sr | WR | 6 | 7 | 64 | 10.7 | 9.1 | 0 | 17 | |
| 7 | Eric Nordgren | Sr | WR | 9 | 7 | 82 | 9.1 | 11.7 | 0 | 29 | |
| 20 | Joseph Moultrie | So | TB | 8 | 3 | 20 | 2.5 | 6.7 | 0 | 10 | |
| 87 | Justin Bishop | Sr | WR | 6 | 2 | 50 | 8.3 | 25.0 | 1 | 30 | |
| 81 | Jay Meacham | 2 | 2 | 48 | 24.0 | 24.0 | 1 | 35 | |||
| 4 | Jake Campbell | Fr | WR | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | |
| 10 | Kyle Sebestyen | Sr | DB | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | |
| 18 | Stan Williams | So | WR | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | |
| 27 | Christian Willis | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | |||
| 82 | Kortland Withrow | Jr | WR | 4 | 1 | 15 | 3.8 | 15.0 | 0 | 15 | |
| Totals | 9 | 100 | 1142 | 126.9 | 11.4 | 6 | 306 | ||||
| Opponent | 9 | 137 | 1519 | 168.8 | 11.1 | 9 | 359 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Ryan Laughlin | So | K | 5 | 2 | 2 | 100% | 30 | 16 | 19 | 84% | 22 | |
| 13 | Bee Hall | 2 | 0 | 2 | 0% | 0 | 8 | 9 | 89% | 8 | |||
| 30 | Grant Talbert | So | K | 9 | 1 | 2 | 50% | 42 | 3 | 5 | 60% | 6 | |
| 49 | Zack Lambert | Jr | DT | 9 | - | - | - | - | 4 | 4 | 100% | 4 | |
| 19 | Anderson Porter | So | DB | 6 | - | - | - | - | 3 | 3 | 100% | 3 | |
| Totals | 9 | 3 | 6 | 50% | 72 | 34 | 40 | 85% | 43 | ||||
| Opponent | 9 | 3 | 8 | 38% | 104 | 21 | 21 | 100% | 30 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cameron Haynes | Fr | P | 9 | 43 | 1648 | 38.3 | 56 | 20 | 14 | 7 | 0 | |
| 37 | Madison Garrett | Jr | LB | 2 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 | |
| Totals | 9 | 44 | 1679 | 38.2 | 423 | 21 | 14 | 7 | 0 | ||||
| Opponent | 9 | 53 | 1853 | 35.0 | 430 | 14 | 11 | 0 | 2 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Sam Vermilyea | Fr | WR | 16 | 331 | 20.7 | 0 | 46 | - | - | - | - | - | |
| 11 | Tyler Johnson | So | WR | 12 | 222 | 18.5 | 0 | 24 | 15 | 75 | 5.0 | 0 | 36 | |
| 15 | Chad King | So | DB | 3 | 64 | 21.3 | 0 | 24 | 3 | 15 | 5.0 | 0 | 9 | |
| 30 | Grant Talbert | So | K | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| 19 | Anderson Porter | So | DB | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 0 | |
| Totals | 32 | 623 | 19.5 | 0 | 224 | 19 | 99 | 5.2 | 0 | 74 | ||||
| Opponent | 45 | 846 | 18.8 | 0 | 269 | 7 | 29 | 4.1 | 0 | 19 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 102 | 11.3 | 17 | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Jimmy Stainback | Jr | QB | 42 | 4.7 | 7 | - | - | - | - | - | - | - | - | - | - | |
| 20 | Joseph Moultrie | So | TB | 36 | 4.5 | 6 | 0 | - | - | - | - | - | - | - | - | - | |
| 94 | Ryan Laughlin | So | K | 22 | 4.4 | - | - | - | - | - | - | 16 | 2 | - | - | - | |
| 9 | Andrew Shannon | Jr | DB | 12 | 1.3 | - | - | - | - | 2 | - | - | - | - | - | - | |
| 39 | Sam Vermilyea | Fr | WR | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | |
| 13 | Bee Hall | 8 | 4.0 | - | - | - | - | - | - | 8 | 0 | - | - | - | |||
| 87 | Justin Bishop | Sr | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 11 | Tyler Johnson | So | WR | 6 | 0.7 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 81 | Jay Meacham | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | - | - | |||
| 25 | Issac Nichols | Fr | TB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 2 | Cole Rudder | Jr | DB | 6 | 3.0 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 84 | Aaron Sherrill | Jr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 30 | Grant Talbert | So | K | 6 | 0.7 | - | - | 0 | - | - | - | 3 | 1 | - | - | - | |
| 17 | John White | Jr | HB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 49 | Zack Lambert | Jr | DT | 4 | 0.4 | - | - | - | - | - | - | 4 | - | 1 | - | - | |
| 19 | Anderson Porter | So | DB | 3 | 0.5 | - | - | - | 0 | 0 | - | 3 | - | - | - | - | |
| Totals | 293 | 32.6 | 32 | 6 | 0 | 0 | 3 | 0 | 34 | 3 | 2 | 0 | 0 | ||||
| Opponent | 164 | 18.2 | 12 | 9 | 0 | 0 | 1 | 0 | 21 | 3 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Shannon | Jr | DB | 9 | 41 | 26 | 67 | - | - | 3 | 7 | 1 | - | - | 4 | 52 | 3 | - | - | |
| 57 | Dustin Massey | Sr | LB | 9 | 32 | 28 | 60 | 2 | 20 | 7.5 | 34 | - | - | - | 1 | 4 | 4 | - | - | |
| 96 | Bryan Jackson | Sr | DE | 9 | 33 | 21 | 54 | 6 | 29 | 12 | 40 | 1 | - | - | - | - | 1 | - | - | |
| 45 | Jake Robertson | Jr | DE | 10 | 22 | 16 | 38 | 2 | 13 | 7 | 19 | - | 1 | 0 | 1 | 61 | 3 | - | - | |
| 16 | Cameron Budzius | So | LB | 9 | 21 | 15 | 36 | 2 | 15 | 3 | 20 | - | - | - | 1 | 24 | 1 | - | - | |
| 52 | Robert Nelson | Jr | DL | 9 | 16 | 15 | 31 | 1 | 3 | 3 | 6 | - | 1 | 0 | - | - | - | - | 1 | |
| 31 | Jeffery Steele | Jr | DB | 9 | 18 | 13 | 31 | - | - | 1.5 | 3 | - | 2 | 0 | 3 | 8 | 3 | - | - | |
| 29 | Micah Baker | Sr | DB | 8 | 19 | 8 | 27 | - | - | 1 | 1 | - | 1 | 0 | 3 | 11 | 6 | - | - | |
| 99 | Sam Bratt | Sr | DT | 9 | 17 | 10 | 27 | 2 | 15 | 5 | 22 | - | 1 | 0 | - | - | - | - | - | |
| 47 | Ty Keenum | Fr | DB | 7 | 14 | 10 | 24 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 48 | Nick Gordon | Jr | LB | 9 | 13 | 10 | 23 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - | - | |
| 19 | Anderson Porter | So | DB | 6 | 9 | 14 | 23 | - | - | 0 | - | - | - | - | 2 | 0 | - | 1 | - | |
| 49 | Zack Lambert | Jr | DT | 9 | 6 | 11 | 17 | 1 | 1 | 4 | 15 | - | - | - | - | - | - | - | 1 | |
| 41 | Artavious Birdsong | So | LB | 7 | 10 | 5 | 15 | - | - | 1 | 4 | - | - | - | - | - | 1 | - | - | |
| 34 | Jordan Culliver | Jr | DB | 9 | 12 | 2 | 14 | - | - | 1 | 2 | - | - | - | 1 | 32 | - | - | - | |
| 46 | Al Fletcher | So | LB | 9 | 10 | 2 | 12 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | - | |
| 2 | Cole Rudder | Jr | DB | 2 | 7 | 3 | 10 | - | - | 0 | - | - | - | - | 1 | 22 | - | - | - | |
| 24 | LaPrintence Gunn | Fr | DB | 8 | 5 | 4 | 9 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 10 | Kyle Sebestyen | Sr | DB | 6 | 6 | 3 | 9 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 43 | Andrew Armour | Jr | LB | 7 | 5 | 2 | 7 | - | - | 1.5 | 8 | - | - | - | - | - | - | - | - | |
| 92 | Cory Corcoran | Jr | DE | 8 | 3 | 4 | 7 | - | - | 1 | 4 | - | - | - | - | - | - | - | - | |
| 15 | Chad King | So | DB | 8 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Ethan Netherton | So | DB | 6 | 6 | 1 | 7 | - | - | 0 | - | - | - | - | - | - | 1 | 1 | - | |
| 97 | Connor Shannon | Fr | DE | 1 | 4 | 0 | 4 | 2 | 8 | 2 | 17 | - | - | - | - | - | - | - | - | |
| 39 | Sam Vermilyea | Fr | WR | 8 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 51 | Matthew Weigel | 3 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |||
| 37 | Madison Garrett | Jr | LB | 2 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 22 | Marquis Pratt | Fr | TB | 8 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 95 | Ryan Ard | Jr | DE | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 98 | Dre Buford | Fr | DE | 1 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Jay Meacham | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |||
| 40 | Kyle Milo | Jr | DB | 2 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 35 | Cole Shannon | So | DE | 5 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Grant Talbert | So | K | 9 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 5 | Corey DeLoach | Jr | DB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Will Hagood | So | OL | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Tyler Johnson | So | WR | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 20 | Joseph Moultrie | So | TB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 25 | Issac Nichols | Fr | TB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 351 | 240 | 591 | 0 | 104 | 57 | 209 | 3 | 6 | 0 | 17 | 214 | 26 | 2 | 2 | ||||
| Opponent | 9 | 391 | 292 | 683 | 0 | 26 | 58 | 127 | 6 | 4 | 0 | 6 | 50 | 24 | 2 | 0 | ||||


















