Birmingham-Southern
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 426.6 | 299.7 | 126.9 | 32.6 | 297.1 | 128.3 | 168.8 | 18.2 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jimmy Stainback | Jr | QB | 6 | 57 | 91 | 62.6% | 636 | 106.0 | 7.0 | 2 | 3 | 44 | 5 | 16 | |
| 6 | Miles Nordgren | So | QB | 2 | 1 | 4 | 25.0% | 35 | 17.5 | 8.8 | 1 | 0 | 35 | 0 | 0 | |
| 33 | Cameron Haynes | Fr | P | 6 | 1 | 1 | 100.0% | 6 | 1.0 | 6.0 | 0 | 0 | 6 | 0 | 0 | |
| 87 | Justin Bishop | Sr | WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 59 | 97 | 60.8% | 677 | 112.8 | 7.0 | 3 | 3 | 201 | 5 | 16 | ||||
| Opponent | 6 | 97 | 173 | 56.1% | 1053 | 175.5 | 6.1 | 6 | 11 | 201 | 9 | 57 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 6 | 119 | 1035 | 172.5 | 8.7 | 11 | 83 | 1 | 0 | |
| 12 | Jimmy Stainback | Jr | QB | 6 | 72 | 301 | 50.2 | 4.2 | 5 | 23 | 4 | 0 | |
| 20 | Joseph Moultrie | So | TB | 6 | 48 | 270 | 45.0 | 5.6 | 5 | 55 | 2 | 0 | |
| 25 | Issac Nichols | Fr | TB | 1 | 13 | 42 | 42.0 | 3.2 | 1 | 16 | - | - | |
| 27 | Christian Willis | 1 | 9 | 24 | 24.0 | 2.7 | 0 | 6 | 1 | 1 | |||
| 11 | Tyler Johnson | So | WR | 6 | 1 | 22 | 3.7 | 22.0 | 0 | 22 | 1 | 1 | |
| 22 | Marquis Pratt | Fr | TB | 6 | 7 | 19 | 3.2 | 2.7 | 0 | 14 | 1 | 0 | |
| 39 | Sam Vermilyea | Fr | WR | 5 | 7 | 16 | 3.2 | 2.3 | 0 | 11 | - | - | |
| 17 | John White | Jr | HB | 4 | 2 | 15 | 3.8 | 7.5 | 1 | 8 | - | - | |
| 42 | Matt Hansard | So | HB | 5 | 3 | 13 | 2.6 | 4.3 | 0 | 8 | 1 | 0 | |
| 6 | Miles Nordgren | So | QB | 2 | 2 | -1 | -0.5 | -0.5 | 0 | 4 | - | - | |
| Totals | 6 | 285 | 1754 | 292.3 | 6.2 | 23 | 314 | 12 | 2 | ||||
| Opponent | 6 | 218 | 811 | 135.2 | 3.7 | 9 | 151 | 4 | 2 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Aaron Sherrill | Jr | WR | 5 | 9 | 137 | 27.4 | 15.2 | 0 | 44 | |
| 11 | Tyler Johnson | So | WR | 6 | 8 | 74 | 12.3 | 9.2 | 0 | 17 | |
| 22 | Marquis Pratt | Fr | TB | 6 | 8 | 97 | 16.2 | 12.1 | 0 | 40 | |
| 39 | Sam Vermilyea | Fr | WR | 5 | 7 | 74 | 14.8 | 10.6 | 1 | 23 | |
| 88 | Leonard DuBuisson | Sr | WR | 4 | 6 | 53 | 13.2 | 8.8 | 0 | 17 | |
| 28 | Shawn Morris | Jr | TB | 6 | 6 | 56 | 9.3 | 9.3 | 0 | 26 | |
| 42 | Matt Hansard | So | HB | 5 | 5 | 31 | 6.2 | 6.2 | 0 | 10 | |
| 7 | Eric Nordgren | Sr | WR | 6 | 3 | 31 | 5.2 | 10.3 | 0 | 15 | |
| 87 | Justin Bishop | Sr | WR | 5 | 2 | 50 | 10.0 | 25.0 | 1 | 30 | |
| 81 | Jay Meacham | 2 | 2 | 48 | 24.0 | 24.0 | 1 | 35 | |||
| 20 | Joseph Moultrie | So | TB | 6 | 1 | 9 | 1.5 | 9.0 | 0 | 9 | |
| 27 | Christian Willis | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | |||
| 82 | Kortland Withrow | Jr | WR | 2 | 1 | 15 | 7.5 | 15.0 | 0 | 15 | |
| Totals | 6 | 59 | 677 | 112.8 | 11.5 | 3 | 201 | ||||
| Opponent | 6 | 97 | 1053 | 175.5 | 10.9 | 6 | 201 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Ryan Laughlin | So | K | 4 | 2 | 2 | 100% | 30 | 11 | 13 | 85% | 17 | |
| 30 | Grant Talbert | So | K | 6 | 1 | 2 | 50% | 42 | 3 | 5 | 60% | 6 | |
| 13 | Bee Hall | 1 | - | - | - | - | 5 | 5 | 100% | 5 | |||
| 19 | Anderson Porter | So | DB | 5 | - | - | - | - | 3 | 3 | 100% | 3 | |
| Totals | 6 | 3 | 4 | 75% | 72 | 22 | 26 | 85% | 31 | ||||
| Opponent | 6 | 3 | 6 | 50% | 104 | 16 | 16 | 100% | 25 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cameron Haynes | Fr | P | 6 | 28 | 1104 | 39.4 | 56 | 12 | 9 | 4 | 0 | |
| Totals | 6 | 28 | 1104 | 39.4 | 284 | 12 | 9 | 4 | 0 | ||||
| Opponent | 6 | 28 | 1124 | 40.1 | 294 | 11 | 5 | 0 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Sam Vermilyea | Fr | WR | 15 | 303 | 20.2 | 0 | 46 | - | - | - | - | - | |
| 15 | Chad King | So | DB | 3 | 64 | 21.3 | 0 | 24 | 3 | 15 | 5.0 | 0 | 9 | |
| 11 | Tyler Johnson | So | WR | 2 | 24 | 12.0 | 0 | 16 | 8 | 26 | 3.2 | 0 | 9 | |
| 30 | Grant Talbert | So | K | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
| Totals | 21 | 397 | 18.9 | 0 | 148 | 11 | 41 | 3.7 | 0 | 31 | ||||
| Opponent | 32 | 644 | 20.1 | 0 | 194 | 5 | 27 | 5.4 | 0 | 17 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Shawn Morris | Jr | TB | 66 | 11.0 | 11 | 0 | - | - | - | - | - | - | - | - | - | |
| 20 | Joseph Moultrie | So | TB | 30 | 5.0 | 5 | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Jimmy Stainback | Jr | QB | 30 | 5.0 | 5 | - | - | - | - | - | - | - | - | - | - | |
| 94 | Ryan Laughlin | So | K | 17 | 4.2 | - | - | - | - | - | - | 11 | 2 | - | - | - | |
| 87 | Justin Bishop | Sr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 81 | Jay Meacham | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | - | - | |||
| 25 | Issac Nichols | Fr | TB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 30 | Grant Talbert | So | K | 6 | 1.0 | - | - | 0 | - | - | - | 3 | 1 | - | - | - | |
| 39 | Sam Vermilyea | Fr | WR | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 17 | John White | Jr | HB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Bee Hall | 5 | 5.0 | - | - | - | - | - | - | 5 | - | - | - | - | |||
| 19 | Anderson Porter | So | DB | 3 | 0.6 | - | - | - | - | 0 | - | 3 | - | - | - | - | |
| Totals | 187 | 31.2 | 23 | 3 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | ||||
| Opponent | 121 | 20.2 | 9 | 6 | 0 | 0 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Dustin Massey | Sr | LB | 6 | 25 | 28 | 53 | 1 | 9 | 5.5 | 19 | - | - | - | 1 | 4 | 2 | - | - | |
| 9 | Andrew Shannon | Jr | DB | 6 | 25 | 17 | 42 | - | - | 1 | 2 | - | - | - | 1 | 11 | 2 | - | - | |
| 96 | Bryan Jackson | Sr | DE | 6 | 21 | 19 | 40 | 4 | 21 | 8 | 28 | 1 | - | - | - | - | 1 | - | - | |
| 16 | Cameron Budzius | So | LB | 6 | 15 | 12 | 27 | - | - | 1 | 5 | - | - | - | - | - | 1 | - | - | |
| 31 | Jeffery Steele | Jr | DB | 6 | 14 | 10 | 24 | - | - | 1 | 2 | - | 1 | 0 | 3 | 8 | 3 | - | - | |
| 45 | Jake Robertson | Jr | DE | 6 | 11 | 12 | 23 | 1 | 4 | 5 | 9 | - | - | - | 1 | 61 | 1 | - | - | |
| 29 | Micah Baker | Sr | DB | 5 | 16 | 6 | 22 | - | - | 1 | 1 | - | - | - | 2 | 10 | 4 | - | - | |
| 52 | Robert Nelson | Jr | DL | 6 | 10 | 12 | 22 | - | - | 0.5 | 0 | - | 1 | 0 | - | - | - | - | - | |
| 47 | Ty Keenum | Fr | DB | 5 | 11 | 10 | 21 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 19 | Anderson Porter | So | DB | 5 | 8 | 12 | 20 | - | - | 0 | - | - | - | - | 2 | 0 | - | - | - | |
| 99 | Sam Bratt | Sr | DT | 6 | 11 | 7 | 18 | 2 | 15 | 4 | 21 | - | - | - | - | - | - | - | - | |
| 48 | Nick Gordon | Jr | LB | 6 | 9 | 9 | 18 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - | - | |
| 41 | Artavious Birdsong | So | LB | 6 | 9 | 4 | 13 | - | - | 1 | 4 | - | - | - | - | - | - | - | - | |
| 49 | Zack Lambert | Jr | DT | 6 | 3 | 8 | 11 | - | - | 2 | 4 | - | - | - | - | - | - | - | - | |
| 34 | Jordan Culliver | Jr | DB | 6 | 8 | 1 | 9 | - | - | 1 | 2 | - | - | - | 1 | 32 | - | - | - | |
| 24 | LaPrintence Gunn | Fr | DB | 6 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Al Fletcher | So | LB | 6 | 4 | 2 | 6 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | |
| 92 | Cory Corcoran | Jr | DE | 5 | 0 | 4 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | Chad King | So | DB | 5 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 97 | Connor Shannon | Fr | DE | 1 | 4 | 0 | 4 | 2 | 8 | 2 | 17 | - | - | - | - | - | - | - | - | |
| 51 | Matthew Weigel | 3 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |||
| 43 | Andrew Armour | Jr | LB | 4 | 2 | 1 | 3 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | |
| 95 | Ryan Ard | Jr | DE | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 98 | Dre Buford | Fr | DE | 1 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Jay Meacham | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |||
| 22 | Marquis Pratt | Fr | TB | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Kyle Sebestyen | Sr | DB | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 30 | Grant Talbert | So | K | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | Sam Vermilyea | Fr | WR | 5 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Tyler Johnson | So | WR | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 40 | Kyle Milo | Jr | DB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 20 | Joseph Moultrie | So | TB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Ethan Netherton | So | DB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 35 | Cole Shannon | So | DE | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 227 | 188 | 415 | 0 | 57 | 36 | 118 | 1 | 2 | 0 | 11 | 126 | 17 | 0 | 0 | ||||
| Opponent | 6 | 232 | 218 | 450 | 0 | 16 | 39 | 78 | 4 | 2 | 0 | 3 | 21 | 14 | 0 | 0 | ||||


















