Birmingham-Southern vs. Wesley at Dover, Del. 10/6/2012 at 1:00 pm |
|
Birmingham-Southern
17 |
Wesley
26 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Birmingham-Southern (5-1) | 10 | 0 | 7 | 0 | 17 |
Wesley (4-1) | 0 | 16 | 0 | 10 | 26 |
Dover, Del. | Scott Miller Stadium |
Birmingham-Southern | |
Offense | |
---|---|
QB | Jimmy Stainback |
TB | Joseph Moultrie |
WR | Sam Vermilyea |
HB | Matt Hansard |
LG | Alex Miller |
RT | Drew Reece |
C | Will McCrory |
RG | Michael Ferguson |
LT | Jarrett Hubbard |
WR | Michael Cowan |
WR | Aaron Sherrill |
Defense | |
S | Andrew Shannon |
CB | Jeffery Steele |
CB | Jordan Culliver |
WLB | Artavious Birdsong |
MLB | Austin Hansard |
LE | Jake Robertson |
S | Ty Keenum |
SLB | Nick Gordon |
RE | Zack Lambert |
RT | Jr. Robert Nelson |
LT | Cory Corcoran |
Wesley | |
Offense | |
---|---|
QB | J. Sottilare |
FB | Jeremiah Howe |
RB | Askia Jahad |
RG | Alex Niezgoda |
C | Tim Putman |
LG | Jeramie Powell |
LT | Brian Cranmer |
RT | Temi Adebayo |
TE | Tambua Bradford |
WR | Matt Barile |
WR | Steve Koudossou |
Defense | |
SLB | S. Kapepula |
CB | Leon Jones |
CB | Derrick Bender |
WLB | Dyamond Ruffin |
SS | Jared Morris |
FS | Sean Hopkins |
MLB | Luke Maginnis |
DE | Aamir Petrose |
DT | Terence Gavin |
DE | Devin Hardy |
DT | Dwayne Glass |