Dylan Skipper | #8 | QB | Birmingham Southern
| gp | yds | td | yds/g |
|---|---|---|---|
| 1 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |


















