Hagen Mancuso | #10 | P | Birmingham Southern
| avg | in 20 |
|---|---|
| 40.2 | - |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 925 | 40.2 | 327 | 6 | 4 | 2 | 0 |
| Conference | 4 | 14 | 514 | 36.7 | 178 | 3 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 335 | 41.9 | 142 | 1 | 0 | 1 | 0 |
| Away | 4 | 15 | 590 | 39.3 | 185 | 5 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 494 | 38.0 | 188 | 4 | 3 | 0 | 0 |
| Losses | 3 | 10 | 431 | 43.1 | 139 | 2 | 1 | 2 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | 7 | 283 | 40.4 | 105 | 2 | 0 | 0 | 0 |
| October | 3 | 10 | 431 | 43.1 | 139 | 2 | 1 | 2 | 0 |
| November | 2 | 6 | 211 | 35.2 | 83 | 2 | 3 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - |


















