John White | #17 | HB | Birmingham Southern
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 14 | 2.3 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 14 | 2.3 | 4.7 | 0 | 14 | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 14 | 3.5 | 4.7 | 0 | 14 | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 14 | 2.8 | 4.7 | 0 | 14 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 14 | 3.5 | 4.7 | 0 | 14 | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |





















